Network details

Network Code: HP 2000

Network Start Date: 2000/1/1

Network Description: University of Patras, Seismological Laboratory (PSLNET)

Network Restricted Status: open

DOI: https://www.doi.org/10.7914/SN/HP

List of stations

Station code Site name Start date
AAMF Latitude: 37.107022, Longitude: 22.068923 Ano Amfeia, Mesinia 2019/6/10
AMPL Latitude: 38.922400, Longitude: 21.213500 Ampelaki 2019/4/22
AMT Latitude: 37.532400, Longitude: 21.708900 Artemida,Greece 2009/2/27
ANX Latitude: 38.593300, Longitude: 21.920900 UPSL/NOA AnoXora,Greece 2010/12/15
AXS Latitude: 38.196200, Longitude: 21.376300 ARAXOS 2009/1/1
DID Latitude: 37.506300, Longitude: 23.236800 Didima,Greece 2007/8/16
DRO Latitude: 37.952000, Longitude: 21.710000 DROSIA 2009/9/21
DSF Latitude: 38.411200, Longitude: 22.527100 DESFINA 2008/2/29
EFP Latitude: 38.426900, Longitude: 21.905800 Efpalio,Greece 2008/1/5
FSK Latitude: 38.459300, Longitude: 20.562300 Fiskardo,Kefalonia Island,Greece 2012/3/27
GUR Latitude: 37.936300, Longitude: 22.342300 Gura,Greece 2006/4/13
KANL Latitude: 39.833400, Longitude: 22.024700 KaliviaAnalipseos 2021/3/14
KSTR Latitude: 39.249200, Longitude: 20.576000 Kastri-Kanalaki 2022/1/25
LTHK Latitude: 37.709500, Longitude: 20.836700 Lithakia,Zakinthos 2015/4/22
LTK Latitude: 38.022800, Longitude: 22.967300 Loutraki 2006/12/4
PDO Latitude: 38.598600, Longitude: 21.183300 Prodromos,Greece 2009/10/12
PLEV Latitude: 38.412400, Longitude: 21.407300 Plevron-Mesologi 2020/3/12
PRMD Latitude: 39.529900, Longitude: 21.096500 Pramanta 2019/7/22
PVO Latitude: 38.616000, Longitude: 21.525000 Paravola,Aitoloakarnania 2011/5/1
PYL Latitude: 36.895500, Longitude: 21.742000 Pylos,Greece 2007/12/28
SERG Latitude: 38.413300, Longitude: 22.056600 Sergoula,Greece 2010/6/30
UPR Latitude: 38.283600, Longitude: 21.786400 University of Patras,Greece 2007/12/28
VALY Latitude: 37.164100, Longitude: 21.983600 Valyra, Messinia 2019/6/10
VLX Latitude: 37.370300, Longitude: 22.379300 VLAXOKERASIA 2006/7/28
VRKS Latitude: 39.783980, Longitude: 21.976510 Verdikousa 2021/3/14
VVK Latitude: 38.422200, Longitude: 21.811600 Vomvokou 2010/10/1