| Network | Code | Name | Latitude | Longitude | Elevation [m] | Status | Start | End | Created |
|---|---|---|---|---|---|---|---|---|---|
| HL | ZKR | NOA/GEOFON Zakros,Greece | 35.114700 | 26.216910 | 254.00 | open | 2010/7/18 | None | 2010/7/18 |
| Channel | Sensor type | Sensor description | Sensor model | Sensor manufacturer | Datalogger | Sensitivity value | Sensitivity frequency | Input units name | Output units name |
|---|---|---|---|---|---|---|---|---|---|
| BHE | n/a | n/a | n/a | n/a | n/a | 601227000 | 0.02 | M/S | n/a |
| BHN | n/a | n/a | n/a | n/a | n/a | 601227000 | 0.02 | M/S | n/a |
| BHZ | n/a | n/a | n/a | n/a | n/a | 601227000 | 0.02 | M/S | n/a |
| SHE | n/a | n/a | n/a | n/a | n/a | 603360000 | 0.02 | M/S | n/a |
| SHN | n/a | n/a | n/a | n/a | n/a | 603360000 | 0.02 | M/S | n/a |
| SHZ | n/a | n/a | n/a | n/a | n/a | 603360000 | 0.02 | M/S | n/a |
| HHE | STS-2, 120 | STS-2, 120 s, 1500 V/m/s, generation 1 electronics | 120 | STS-2, | n/a | 595564000 | 0.05 | M/S | n/a |
| HHN | STS-2, 120 | STS-2, 120 s, 1500 V/m/s, generation 1 electronics | 120 | STS-2, | n/a | 297782000 | 0.05 | M/S | n/a |
| HHZ | STS-2, 120 | STS-2, 120 s, 1500 V/m/s, generation 1 electronics | 120 | STS-2, | n/a | 595564000 | 0.05 | M/S | n/a |
| HHE | STS-2, 120 | STS-2, 120 s, 1500 V/m/s, generation 1 electronics | 120 | STS-2, | n/a | 595564000 | 0.05 | M/S | n/a |
| HHN | STS-2, 120 | STS-2, 120 s, 1500 V/m/s, generation 1 electronics | 120 | STS-2, | n/a | 297782000 | 0.05 | M/S | n/a |
| HHZ | STS-2, 120 | STS-2, 120 s, 1500 V/m/s, generation 1 electronics | 120 | STS-2, | n/a | 595564000 | 0.05 | M/S | n/a |
| HNE | GMG5TD | GMG5TD | GMG5TD | n/a | n/a | 319649 | 1 | M/S**2 | n/a |
| HNN | GMG5TD | GMG5TD | GMG5TD | n/a | n/a | 319649 | 1 | M/S**2 | n/a |
| HNZ | GMG5TD | GMG5TD | GMG5TD | n/a | n/a | 319649 | 1 | M/S**2 | n/a |
| Description |
|---|
| Firstname | Lastname | Department | Agency | City | Street | Country | Phone | |
|---|---|---|---|---|---|---|---|---|
| n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Description |
|---|
| Geological Unit | Morphology Class | Ground Type EC8 | Groundwater Depth [m] | Vs 30 [m/s] | f0 [Hz] | Amp(f0) | Basin Flag | Bedrock Depth [m] |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | False | 0 |
| Description |
|---|
| Housing Class | In Building? | Number of storeys | Distance to building |
|---|---|---|---|
| True | 0 | 0 |
| Depth [m] |
|---|
| 0 |
| Description | Top depth [m] | Bottom depth [m] |
|---|