FDSNWS-Station Data:

Network Code Name Latitude Longitude Elevation [m] Status Start End Created
HC RODP Rodopos-Chania,Greece 35.560400 23.757700 299.00 open 2020/10/31 None 2020/10/31

FDSNWS-Station Instrumentation Data:

Channel Sensor type Sensor description Sensor model Sensor manufacturer Datalogger Sensitivity value Sensitivity frequency Input units name Output units name
HHE CMG-40T, 1s-100Hz, CMG-40T, 1s-100Hz, 2000 V/m/s-RT130, gain 1, 100 s 1s-100Hz, CMG-40T, n/a 3154120 0.05 M/S n/a
HHN CMG-40T, 1s-100Hz, CMG-40T, 1s-100Hz, 2000 V/m/s-RT130, gain 1, 100 s 1s-100Hz, CMG-40T, n/a 3154120 0.05 M/S n/a
HHZ CMG-40T, 1s-100Hz, CMG-40T, 1s-100Hz, 2000 V/m/s-RT130, gain 1, 100 s 1s-100Hz, CMG-40T, n/a 1258260000 5 M/S n/a
HHE CMG-3ESP, 120 CMG-3ESP, 120 s, 2000 V/m/s-RT130, gain 1, 100 sps 120 CMG-3ESP, n/a 1257920000 0.05 M/S n/a
HHN CMG-3ESP, 120 CMG-3ESP, 120 s, 2000 V/m/s-RT130, gain 1, 100 sps 120 CMG-3ESP, n/a 1257920000 0.05 M/S n/a
HHZ CMG-3ESP, 120 CMG-3ESP, 120 s, 2000 V/m/s-RT130, gain 1, 100 sps 120 CMG-3ESP, n/a 1257920000 0.05 M/S n/a

Basic Data:

Description
Start End Imported from FDSN Last FDSN sync
None None Nov. 24, 2020, 7:24 a.m. Nov. 24, 2020, 7:24 a.m.

Owner Data:

Firstname Lastname Department Agency City Street Country Phone Email
n/a n/a n/a n/a n/a n/a n/a n/a n/a

Morphology Data:

Description
Geological Unit Morphology Class Ground Type EC8 Groundwater Depth [m] Vs 30 [m/s] f0 [Hz] Amp(f0) Basin Flag Bedrock Depth [m]
0 0 0 0 False 0

Housing Data:

Description
Housing Class In Building? Number of storeys Distance to building
True 0 0

Borehole Data:

Depth [m]
0

Borehole Layers:

Description Top depth [m] Bottom depth [m]