FDSNWS-Station Data:

Network Code Name Latitude Longitude Elevation [m] Status Start End Created
HC LENT Lentarian, Chania, Crete Is., Greece 35.507400 24.040200 76.00 open 2021/6/10 None 2021/6/10

FDSNWS-Station Instrumentation Data:

Channel Sensor type Sensor description Sensor model Sensor manufacturer Datalogger Sensitivity value Sensitivity frequency Input units name Output units name
HNE RT131B-02/3, DC RT131B-02/3, DC to >500 Hz, +/-4g clip level, +/-6 DC RT131B-02/3, n/a 160276 0.05 M/S**2 n/a
HNN RT131B-02/3, DC RT131B-02/3, DC to >500 Hz, +/-4g clip level, +/-6 DC RT131B-02/3, n/a 156312 0.05 M/S**2 n/a
HNZ RT131B-02/3, DC RT131B-02/3, DC to >500 Hz, +/-4g clip level, +/-6 DC RT131B-02/3, n/a 161436 0.05 M/S**2 n/a
HNE RT131B-02/3, DC RT131B-02/3, DC to >500 Hz, +/-4g clip level, +/-6 DC RT131B-02/3, n/a 160276 0.05 M/S**2 n/a
HNN RT131B-02/3, DC RT131B-02/3, DC to >500 Hz, +/-4g clip level, +/-6 DC RT131B-02/3, n/a 156312 0.05 M/S**2 n/a
HNZ RT131B-02/3, DC RT131B-02/3, DC to >500 Hz, +/-4g clip level, +/-6 DC RT131B-02/3, n/a 161436 0.05 M/S**2 n/a

Basic Data:

Description
Start End Imported from FDSN Last FDSN sync
None None June 13, 2021, 10:10 a.m. June 13, 2021, 10:10 a.m.

Owner Data:

Firstname Lastname Department Agency City Street Country Phone Email
n/a n/a n/a n/a n/a n/a n/a n/a n/a

Morphology Data:

Description
Geological Unit Morphology Class Ground Type EC8 Groundwater Depth [m] Vs 30 [m/s] f0 [Hz] Amp(f0) Basin Flag Bedrock Depth [m]
0 0 0 0 False 0

Housing Data:

Description
Housing Class In Building? Number of storeys Distance to building
True 0 0

Borehole Data:

Depth [m]
0

Borehole Layers:

Description Top depth [m] Bottom depth [m]