| Network | Code | Name | Latitude | Longitude | Elevation [m] | Status | Start | End | Created |
|---|---|---|---|---|---|---|---|---|---|
| HA | VILL | Villia,Greece | 38.164200 | 23.312200 | 650.00 | open | 2009/10/20 | None | 2009/10/20 |
| Channel | Sensor type | Sensor description | Sensor model | Sensor manufacturer | Datalogger | Sensitivity value | Sensitivity frequency | Input units name | Output units name |
|---|---|---|---|---|---|---|---|---|---|
| HHE | CMG-40T, 30 | CMG-40T, 30 s, 800 V/m/s-RT72A-07, gain 1, 100 sps | 30 | CMG-40T, | n/a | 383814000 | 0.05 | M/S | n/a |
| HHN | CMG-40T, 30 | CMG-40T, 30 s, 800 V/m/s-RT72A-07, gain 1, 100 sps | 30 | CMG-40T, | n/a | 383814000 | 0.05 | M/S | n/a |
| HHZ | CMG-40T, 30 | CMG-40T, 30 s, 800 V/m/s-RT72A-07, gain 1, 100 sps | 30 | CMG-40T, | n/a | 383814000 | 0.05 | M/S | n/a |
| HHE | CMG-40T, 30 | CMG-40T, 30 s, 800 V/m/s-RT72A-07, gain 1, 100 sps | 30 | CMG-40T, | n/a | 383814000 | 0.05 | M/S | n/a |
| HHN | CMG-40T, 30 | CMG-40T, 30 s, 800 V/m/s-RT72A-07, gain 1, 100 sps | 30 | CMG-40T, | n/a | 383814000 | 0.05 | M/S | n/a |
| HHZ | CMG-40T, 30 | CMG-40T, 30 s, 800 V/m/s-RT72A-07, gain 1, 100 sps | 30 | CMG-40T, | n/a | 383814000 | 0.05 | M/S | n/a |
| HHE | CMG-40T, 30 | CMG-40T, 30 s, 800 V/m/s-DM-24 Mk3 Variable Gain, | 30 | CMG-40T, | n/a | 257151000 | 0.05 | M/S | n/a |
| HHN | CMG-40T, 30 | CMG-40T, 30 s, 800 V/m/s-DM-24 Mk3 Variable Gain, | 30 | CMG-40T, | n/a | 257151000 | 0.05 | M/S | n/a |
| HHZ | CMG-40T, 30 | CMG-40T, 30 s, 800 V/m/s-DM-24 Mk3 Variable Gain, | 30 | CMG-40T, | n/a | 257151000 | 0.05 | M/S | n/a |
| HHE | Horizon,120s,1200 | Horizon,120s,1200 | Horizon,120s,1200 | n/a | n/a | 477413000 | 1 | M/S | n/a |
| HHN | Horizon,120s,1200 | Horizon,120s,1200 | Horizon,120s,1200 | n/a | n/a | 477413000 | 1 | M/S | n/a |
| HHZ | Horizon,120s,1200 | Horizon,120s,1200 | Horizon,120s,1200 | n/a | n/a | 477413000 | 1 | M/S | n/a |
| Description |
|---|
| Firstname | Lastname | Department | Agency | City | Street | Country | Phone | |
|---|---|---|---|---|---|---|---|---|
| n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Description |
|---|
| Geological Unit | Morphology Class | Ground Type EC8 | Groundwater Depth [m] | Vs 30 [m/s] | f0 [Hz] | Amp(f0) | Basin Flag | Bedrock Depth [m] |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | False | 0 |
| Description |
|---|
| Housing Class | In Building? | Number of storeys | Distance to building |
|---|---|---|---|
| True | 0 | 0 |
| Depth [m] |
|---|
| 0 |
| Description | Top depth [m] | Bottom depth [m] |
|---|