FDSNWS-Station Data:

Network Code Name Latitude Longitude Elevation [m] Status Start End Created
HA ATHU Athens University,Greece 37.966500 23.784500 308.00 open 2008/1/1 None 2008/1/1

FDSNWS-Station Instrumentation Data:

Channel Sensor type Sensor description Sensor model Sensor manufacturer Datalogger Sensitivity value Sensitivity frequency Input units name Output units name
HHE CMG-3T, 120 CMG-3T, 120 s, 1500 V/m/s-RT130, gain 1, 100 sps 120 CMG-3T, n/a 943437000 0.05 M/S n/a
HHN CMG-3T, 120 CMG-3T, 120 s, 1500 V/m/s-RT130, gain 1, 100 sps 120 CMG-3T, n/a 943437000 0.05 M/S n/a
HHZ CMG-3T, 120 CMG-3T, 120 s, 1500 V/m/s-RT130, gain 1, 100 sps 120 CMG-3T, n/a 943437000 0.05 M/S n/a
HHE CMG-40T, 30 CMG-40T, 30 s, 800 V/m/s-RT72A-07, gain 1, 100 sps 30 CMG-40T, n/a 383814000 0.05 M/S n/a
HHN CMG-40T, 30 CMG-40T, 30 s, 800 V/m/s-RT72A-07, gain 1, 100 sps 30 CMG-40T, n/a 383814000 0.05 M/S n/a
HHZ CMG-40T, 30 CMG-40T, 30 s, 800 V/m/s-RT72A-07, gain 1, 100 sps 30 CMG-40T, n/a 383814000 0.05 M/S n/a
HHE CMG-3ESP, 60 CMG-3ESP, 60 s, 2000 V/m/s-RT72A-07, gain 1, 100 s 60 CMG-3ESP, n/a 1044800000 0.05 M/S n/a
HHN CMG-3ESP, 60 CMG-3ESP, 60 s, 2000 V/m/s-RT72A-07, gain 1, 100 s 60 CMG-3ESP, n/a 1044800000 0.05 M/S n/a
HHZ CMG-3ESP, 60 CMG-3ESP, 60 s, 2000 V/m/s-RT72A-07, gain 1, 100 s 60 CMG-3ESP, n/a 1044800000 0.05 M/S n/a
HHE CMG40T, 60 CMG40T, 60 s, 800 V/m/s-RT72A-07, gain 1, 100 sps, 60 CMG40T, n/a 417920000 0.05 M/S n/a
HHN CMG40T, 60 CMG40T, 60 s, 800 V/m/s-RT72A-07, gain 1, 100 sps, 60 CMG40T, n/a 417920000 0.05 M/S n/a
HHZ CMG40T, 60 CMG40T, 60 s, 800 V/m/s-RT72A-07, gain 1, 100 sps, 60 CMG40T, n/a 417920000 0.05 M/S n/a
HHE CMG40T, 60 CMG40T, 60 s, 800 V/m/s-RT72A-07, gain 1, 100 sps, 60 CMG40T, n/a 417920000 0.05 M/S n/a
HHN CMG40T, 60 CMG40T, 60 s, 800 V/m/s-RT72A-07, gain 1, 100 sps, 60 CMG40T, n/a 417920000 0.05 M/S n/a
HHZ CMG40T, 60 CMG40T, 60 s, 800 V/m/s-RT72A-07, gain 1, 100 sps, 60 CMG40T, n/a 417920000 0.05 M/S n/a
HHE CMG40T, 60 CMG40T, 60 s, 800 V/m/s-RT72A-07, gain 1, 100 sps, 60 CMG40T, n/a 417920000 0.05 M/S n/a
HHN CMG40T, 60 CMG40T, 60 s, 800 V/m/s-RT72A-07, gain 1, 100 sps, 60 CMG40T, n/a 417920000 0.05 M/S n/a
HHZ CMG40T, 60 CMG40T, 60 s, 800 V/m/s-RT72A-07, gain 1, 100 sps, 60 CMG40T, n/a 417920000 0.05 M/S n/a
HHE GEO-S60, 60s, GEO-S60, 60s, 750 V/M/S-GEOsix, 100sps, 40 Vpp, mi 60s, GEO-S60, n/a 282788000 1 M/S n/a
HHN GEO-S60, 60s, GEO-S60, 60s, 750 V/M/S-GEOsix, 100sps, 40 Vpp, mi 60s, GEO-S60, n/a 282788000 1 M/S n/a
HHZ GEO-S60, 60s, GEO-S60, 60s, 750 V/M/S-GEOsix, 100sps, 40 Vpp, mi 60s, GEO-S60, n/a 282788000 1 M/S n/a
HNE FBA-23, DC FBA-23, DC to 50 Hz, 2.5V single-ended full scale DC FBA-23, n/a 880392 1 M/S**2 n/a
HNN FBA-23, DC FBA-23, DC to 50 Hz, 2.5V single-ended full scale DC FBA-23, n/a 880392 1 M/S**2 n/a
HNZ FBA-23, DC FBA-23, DC to 50 Hz, 2.5V single-ended full scale DC FBA-23, n/a 880392 1 M/S**2 n/a

Basic Data:

Description
Start End Imported from FDSN Last FDSN sync
None None Feb. 14, 2023, 1:03 p.m. Feb. 14, 2023, 1:03 p.m.

Owner Data:

Firstname Lastname Department Agency City Street Country Phone Email
n/a n/a n/a n/a n/a n/a n/a n/a n/a

Morphology Data:

Description
Geological Unit Morphology Class Ground Type EC8 Groundwater Depth [m] Vs 30 [m/s] f0 [Hz] Amp(f0) Basin Flag Bedrock Depth [m]
0 0 0 0 False 0

Housing Data:

Description
Housing Class In Building? Number of storeys Distance to building
True 0 0

Borehole Data:

Depth [m]
0

Borehole Layers:

Description Top depth [m] Bottom depth [m]