Network | Code | Name | Latitude | Longitude | Elevation [m] | Status | Start | End | Created |
---|---|---|---|---|---|---|---|---|---|
GU | IMI | IMPERIA | 43.910500 | 7.893170 | 840.00 | open | 2003/3/1 | None | 2003/3/1 |
Channel | Sensor type | Sensor description | Sensor model | Sensor manufacturer | Datalogger | Sensitivity value | Sensitivity frequency | Input units name | Output units name |
---|---|---|---|---|---|---|---|---|---|
BHE | n/a | NANOMETRICS TRILLIUM-40S | n/a | n/a | NANOMETRICS TAURUS-FS-16-VPP-SG-1 | 1500000000 | 0.2 | m/s | count |
BHN | n/a | NANOMETRICS TRILLIUM-40S | n/a | n/a | NANOMETRICS TAURUS-FS-16-VPP-SG-1 | 1500000000 | 0.2 | m/s | count |
BHZ | n/a | NANOMETRICS TRILLIUM-40S | n/a | n/a | NANOMETRICS TAURUS-FS-16-VPP-SG-1 | 1500000000 | 0.2 | m/s | count |
HHE | n/a | NANOMETRICS TRILLIUM-40S | n/a | n/a | NANOMETRICS TAURUS-FS-16-VPP-SG-1 | 1500000000 | 0.2 | m/s | count |
HHN | n/a | NANOMETRICS TRILLIUM-40S | n/a | n/a | NANOMETRICS TAURUS-FS-16-VPP-SG-1 | 1500000000 | 0.2 | m/s | count |
HHZ | n/a | NANOMETRICS TRILLIUM-40S | n/a | n/a | NANOMETRICS TAURUS-FS-16-VPP-SG-1 | 1500000000 | 0.2 | m/s | count |
LHE | n/a | NANOMETRICS TRILLIUM-40S | n/a | n/a | NANOMETRICS TAURUS-FS-16-VPP-SG-1 | 1485900000 | 0.2 | m/s | count |
LHN | n/a | NANOMETRICS TRILLIUM-40S | n/a | n/a | NANOMETRICS TAURUS-FS-16-VPP-SG-1 | 1485900000 | 0.2 | m/s | count |
LHZ | n/a | NANOMETRICS TRILLIUM-40S | n/a | n/a | NANOMETRICS TAURUS-FS-16-VPP-SG-1 | 1485900000 | 0.2 | m/s | count |
SHZ | n/a | GEOTECH S-13 | n/a | n/a | PRESTON PRESYS1000-FS-20-VPP | 8905000 | 0.2 | m/s | count |
SHZ | n/a | GEOTECH S-13 | n/a | n/a | INGV GAIA2-FS-10-VPP | 8905000 | 0.2 | m/s | count |
VHE | n/a | NANOMETRICS TRILLIUM-40S | n/a | n/a | NANOMETRICS TAURUS-FS-16-VPP-SG-1 | 3165200000 | 0.02 | m/s | count |
VHN | n/a | NANOMETRICS TRILLIUM-40S | n/a | n/a | NANOMETRICS TAURUS-FS-16-VPP-SG-1 | 3165200000 | 0.02 | m/s | count |
VHZ | n/a | NANOMETRICS TRILLIUM-40S | n/a | n/a | NANOMETRICS TAURUS-FS-16-VPP-SG-1 | 3165200000 | 0.02 | m/s | count |
Description |
---|
Start | End | Imported from FDSN | Last FDSN sync |
---|---|---|---|
None | None | Feb. 18, 2021, 4:07 a.m. | Feb. 18, 2021, 4:07 a.m. |
Firstname | Lastname | Department | Agency | City | Street | Country | Phone | |
---|---|---|---|---|---|---|---|---|
n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Description |
---|
Geological Unit | Morphology Class | Ground Type EC8 | Groundwater Depth [m] | Vs 30 [m/s] | f0 [Hz] | Amp(f0) | Basin Flag | Bedrock Depth [m] |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | False | 0 |
Description |
---|
Housing Class | In Building? | Number of storeys | Distance to building |
---|---|---|---|
True | 0 | 0 |
Depth [m] |
---|
0 |
Description | Top depth [m] | Bottom depth [m] |
---|