Network | Code | Name | Latitude | Longitude | Elevation [m] | Status | Start | End | Created |
---|---|---|---|---|---|---|---|---|---|
GR | HAN4 | BGR Station GeneSys, Germany | 52.415480 | 9.830380 | -45.00 | open | 2009/1/1 | None | 2009/1/1 |
Channel | Sensor type | Sensor description | Sensor model | Sensor manufacturer | Datalogger | Sensitivity value | Sensitivity frequency | Input units name | Output units name |
---|---|---|---|---|---|---|---|---|---|
DHZ | n/a | SensorDummy/g=28800184 | n/a | n/a | DigiDummy/g=1 | 28800184.3 | 1 | M/S | n/a |
DHN | n/a | SensorDummy/g=28800184 | n/a | n/a | DigiDummy/g=1 | 28800184.3 | 1 | M/S | n/a |
DHE | n/a | SensorDummy/g=28800184 | n/a | n/a | DigiDummy/g=1 | 28800184.3 | 1 | M/S | n/a |
EHZ | n/a | SensorDummy/g=28800184 | n/a | n/a | DigiDummy/g=1 | 28800184.3 | 1 | M/S | n/a |
EHN | n/a | SensorDummy/g=28800184 | n/a | n/a | DigiDummy/g=1 | 28800184.3 | 1 | M/S | n/a |
EHE | n/a | SensorDummy/g=28800184 | n/a | n/a | DigiDummy/g=1 | 28800184.3 | 1 | M/S | n/a |
DHZ | n/a | SensorDummy/g=18124478 | n/a | n/a | DigiDummy/g=1 | 18124478.9 | 1 | M/S | n/a |
DHN | n/a | SensorDummy/g=18124478 | n/a | n/a | DigiDummy/g=1 | 18124478.9 | 1 | M/S | n/a |
DHE | n/a | SensorDummy/g=18124478 | n/a | n/a | DigiDummy/g=1 | 18124478.9 | 1 | M/S | n/a |
EHZ | n/a | SensorDummy/g=18124478 | n/a | n/a | DigiDummy/g=1 | 18124478.9 | 1 | M/S | n/a |
EHN | n/a | SensorDummy/g=18124478 | n/a | n/a | DigiDummy/g=1 | 18124478.9 | 1 | M/S | n/a |
EHE | n/a | SensorDummy/g=18124478 | n/a | n/a | DigiDummy/g=1 | 18124478.9 | 1 | M/S | n/a |
DHZ | n/a | SensorDummy/g=28800184 | n/a | n/a | DigiDummy/g=1 | 28800184.3 | 1 | M/S | n/a |
DHN | n/a | SensorDummy/g=28800184 | n/a | n/a | DigiDummy/g=1 | 28800184.3 | 1 | M/S | n/a |
DHE | n/a | SensorDummy/g=28800184 | n/a | n/a | DigiDummy/g=1 | 28800184.3 | 1 | M/S | n/a |
EHZ | n/a | SensorDummy/g=28800184 | n/a | n/a | DigiDummy/g=1 | 28800184.3 | 1 | M/S | n/a |
EHN | n/a | SensorDummy/g=28800184 | n/a | n/a | DigiDummy/g=1 | 28800184.3 | 1 | M/S | n/a |
EHE | n/a | SensorDummy/g=28800184 | n/a | n/a | DigiDummy/g=1 | 28800184.3 | 1 | M/S | n/a |
DHZ | n/a | SensorDummy/g=18124478 | n/a | n/a | DigiDummy/g=1 | 18124478.9 | 1 | M/S | n/a |
DHN | n/a | SensorDummy/g=18124478 | n/a | n/a | DigiDummy/g=1 | 18124478.9 | 1 | M/S | n/a |
DHE | n/a | SensorDummy/g=18124478 | n/a | n/a | DigiDummy/g=1 | 18124478.9 | 1 | M/S | n/a |
EHZ | n/a | SensorDummy/g=18124478 | n/a | n/a | DigiDummy/g=1 | 18124478.9 | 1 | M/S | n/a |
EHN | n/a | SensorDummy/g=18124478 | n/a | n/a | DigiDummy/g=1 | 18124478.9 | 1 | M/S | n/a |
EHE | n/a | SensorDummy/g=18124478 | n/a | n/a | DigiDummy/g=1 | 18124478.9 | 1 | M/S | n/a |
DHZ | n/a | SensorDummy/g=579979120 | n/a | n/a | DigiDummy/g=1 | 579979120.8 | 1 | M/S | n/a |
DHN | n/a | SensorDummy/g=579979120 | n/a | n/a | DigiDummy/g=1 | 579979120.8 | 1 | M/S | n/a |
DHE | n/a | SensorDummy/g=579979120 | n/a | n/a | DigiDummy/g=1 | 579979120.8 | 1 | M/S | n/a |
Description |
---|
Start | End | Imported from FDSN | Last FDSN sync |
---|---|---|---|
None | None | Nov. 20, 2019, 8:05 p.m. | Nov. 20, 2019, 8:05 p.m. |
Firstname | Lastname | Department | Agency | City | Street | Country | Phone | |
---|---|---|---|---|---|---|---|---|
n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Description |
---|
Geological Unit | Morphology Class | Ground Type EC8 | Groundwater Depth [m] | Vs 30 [m/s] | f0 [Hz] | Amp(f0) | Basin Flag | Bedrock Depth [m] |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | False | 0 |
Description |
---|
Housing Class | In Building? | Number of storeys | Distance to building |
---|---|---|---|
True | 0 | 0 |
Depth [m] |
---|
0 |
Description | Top depth [m] | Bottom depth [m] |
---|