| Network | Code | Name | Latitude | Longitude | Elevation [m] | Status | Start | End | Created |
|---|---|---|---|---|---|---|---|---|---|
| GR | BRG | BGR Station GRSN Station Berggiesshuebel, Germany | 50.873300 | 13.943600 | 296.00 | open | 1993/2/1 | 2015/6/1 | 1993/2/1 |
| Channel | Sensor type | Sensor description | Sensor model | Sensor manufacturer | Datalogger | Sensitivity value | Sensitivity frequency | Input units name | Output units name |
|---|---|---|---|---|---|---|---|---|---|
| BHE | n/a | STS2 | n/a | n/a | n/a | 598802400 | 1 | m/s | n/a |
| BHN | n/a | STS2 | n/a | n/a | n/a | 598802400 | 1 | m/s | n/a |
| BHZ | n/a | STS2 | n/a | n/a | n/a | 598802400 | 1 | m/s | n/a |
| HHE | n/a | STS2 | n/a | n/a | n/a | 598802400 | 1 | m/s | n/a |
| HHN | n/a | STS2 | n/a | n/a | n/a | 598802400 | 1 | m/s | n/a |
| HHZ | n/a | STS2 | n/a | n/a | n/a | 598802400 | 1 | m/s | n/a |
| LHE | n/a | STS2 | n/a | n/a | n/a | 598802400 | 1 | m/s | n/a |
| LHN | n/a | STS2 | n/a | n/a | n/a | 598802400 | 1 | m/s | n/a |
| LHZ | n/a | STS2 | n/a | n/a | n/a | 598802400 | 1 | m/s | n/a |
| HHZ | VBB | STS-2/g=1500 | STS-2 | Streckeisen | Q330/HR/g=1677720 | 2516580000 | 0.02 | M/S | n/a |
| HHN | VBB | STS-2/g=1500 | STS-2 | Streckeisen | Q330/HR/g=1677720 | 2516580000 | 0.02 | M/S | n/a |
| HHE | VBB | STS-2/g=1500 | STS-2 | Streckeisen | Q330/HR/g=1677720 | 2516580000 | 0.02 | M/S | n/a |
| BHZ | VBB | STS-2/g=1500 | STS-2 | Streckeisen | Q330/HR/g=1677720 | 2516580000 | 0.02 | M/S | n/a |
| BHN | VBB | STS-2/g=1500 | STS-2 | Streckeisen | Q330/HR/g=1677720 | 2516580000 | 0.02 | M/S | n/a |
| BHE | VBB | STS-2/g=1500 | STS-2 | Streckeisen | Q330/HR/g=1677720 | 2516580000 | 0.02 | M/S | n/a |
| LHZ | VBB | STS-2/g=1500 | STS-2 | Streckeisen | Q330/HR/g=1677720 | 2516580000 | 0.02 | M/S | n/a |
| LHN | VBB | STS-2/g=1500 | STS-2 | Streckeisen | Q330/HR/g=1677720 | 2516580000 | 0.02 | M/S | n/a |
| LHE | VBB | STS-2/g=1500 | STS-2 | Streckeisen | Q330/HR/g=1677720 | 2516580000 | 0.02 | M/S | n/a |
| VHZ | VBB | STS-2/g=1500 | STS-2 | Streckeisen | Q330/HR/g=1677720 | 2516580000 | 0.02 | M/S | n/a |
| VHN | VBB | STS-2/g=1500 | STS-2 | Streckeisen | Q330/HR/g=1677720 | 2516580000 | 0.02 | M/S | n/a |
| VHE | VBB | STS-2/g=1500 | STS-2 | Streckeisen | Q330/HR/g=1677720 | 2516580000 | 0.02 | M/S | n/a |
| Description |
|---|
| Firstname | Lastname | Department | Agency | City | Street | Country | Phone | |
|---|---|---|---|---|---|---|---|---|
| n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Description |
|---|
| Geological Unit | Morphology Class | Ground Type EC8 | Groundwater Depth [m] | Vs 30 [m/s] | f0 [Hz] | Amp(f0) | Basin Flag | Bedrock Depth [m] |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | False | 0 |
| Description |
|---|
| Housing Class | In Building? | Number of storeys | Distance to building |
|---|---|---|---|
| True | 0 | 0 |
| Depth [m] |
|---|
| 0 |
| Description | Top depth [m] | Bottom depth [m] |
|---|