| Network | Code | Name | Latitude | Longitude | Elevation [m] | Status | Start | End | Created |
|---|---|---|---|---|---|---|---|---|---|
| GE | SLIT | LEGMA/GEOFON Station LEGMA, GEOFON Station Slitere/Latvia | 57.628700 | 22.290500 | 15.00 | open | 2006/10/25 | None | 2006/10/25 |
| Channel | Sensor type | Sensor description | Sensor model | Sensor manufacturer | Datalogger | Sensitivity value | Sensitivity frequency | Input units name | Output units name |
|---|---|---|---|---|---|---|---|---|---|
| HHZ | VBB | GFZ:GE1993:STS-2/N/g=1500 | STS-2/N | Streckeisen | GFZ:GE1993:PS6-SC/g=392000 | 588000000 | 0.02 | M/S | n/a |
| HHN | VBB | GFZ:GE1993:STS-2/N/g=1500 | STS-2/N | Streckeisen | GFZ:GE1993:PS6-SC/g=392000 | 588000000 | 0.02 | M/S | n/a |
| HHE | VBB | GFZ:GE1993:STS-2/N/g=1500 | STS-2/N | Streckeisen | GFZ:GE1993:PS6-SC/g=392000 | 588000000 | 0.02 | M/S | n/a |
| BHZ | VBB | GFZ:GE1993:STS-2/N/g=1500 | STS-2/N | Streckeisen | GFZ:GE1993:PS6-SC/g=392000 | 588000000 | 0.02 | M/S | n/a |
| BHN | VBB | GFZ:GE1993:STS-2/N/g=1500 | STS-2/N | Streckeisen | GFZ:GE1993:PS6-SC/g=392000 | 588000000 | 0.02 | M/S | n/a |
| BHE | VBB | GFZ:GE1993:STS-2/N/g=1500 | STS-2/N | Streckeisen | GFZ:GE1993:PS6-SC/g=392000 | 588000000 | 0.02 | M/S | n/a |
| LHZ | VBB | GFZ:GE1993:STS-2/N/g=1500 | STS-2/N | Streckeisen | GFZ:GE1993:PS6-SC/g=392000 | 588000000 | 0.02 | M/S | n/a |
| LHN | VBB | GFZ:GE1993:STS-2/N/g=1500 | STS-2/N | Streckeisen | GFZ:GE1993:PS6-SC/g=392000 | 588000000 | 0.02 | M/S | n/a |
| LHE | VBB | GFZ:GE1993:STS-2/N/g=1500 | STS-2/N | Streckeisen | GFZ:GE1993:PS6-SC/g=392000 | 588000000 | 0.02 | M/S | n/a |
| VHZ | VBB | GFZ:GE1993:STS-2/N/g=1500 | STS-2/N | Streckeisen | GFZ:GE1993:PS6-SC/g=392000 | 2352000000 | 0.02 | M/S | n/a |
| VHN | VBB | GFZ:GE1993:STS-2/N/g=1500 | STS-2/N | Streckeisen | GFZ:GE1993:PS6-SC/g=392000 | 2352000000 | 0.02 | M/S | n/a |
| VHE | VBB | GFZ:GE1993:STS-2/N/g=1500 | STS-2/N | Streckeisen | GFZ:GE1993:PS6-SC/g=392000 | 2352000000 | 0.02 | M/S | n/a |
| WKI | WS | Indoor Temperature | MWS | Reinhardt | GFZ:GE1993:MWS/g=1 | 100 | 0 | C | n/a |
| WII | WS | Indoor Humidity | MWS | Reinhardt | GFZ:GE1993:MWS/g=1 | 1 | 0 | % | n/a |
| WDI | WS | Indoor Air Pressure | MWS | Reinhardt | GFZ:GE1993:MWS/g=1 | 0.1 | 0 | Pa | n/a |
| WKO | WS | Outdoor Temperature | MWS | Reinhardt | GFZ:GE1993:MWS/g=1 | 100 | 0 | C | n/a |
| WIO | WS | Outdoor Humidity | MWS | Reinhardt | GFZ:GE1993:MWS/g=1 | 1 | 0 | % | n/a |
| WDO | WS | Outdoor Air Pressure | MWS | Reinhardt | GFZ:GE1993:MWS/g=1 | 0.1 | 0 | Pa | n/a |
| WWD | WS | Wind Direction | MWS | Reinhardt | GFZ:GE1993:MWS/g=1 | 1 | 0 | deg | n/a |
| WWS | WS | Wind Speed | MWS | Reinhardt | GFZ:GE1993:MWS/g=1 | 10 | 0 | m/s | n/a |
| Description |
|---|
| Firstname | Lastname | Department | Agency | City | Street | Country | Phone | |
|---|---|---|---|---|---|---|---|---|
| n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Description |
|---|
| Geological Unit | Morphology Class | Ground Type EC8 | Groundwater Depth [m] | Vs 30 [m/s] | f0 [Hz] | Amp(f0) | Basin Flag | Bedrock Depth [m] |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | False | 0 |
| Description |
|---|
| Housing Class | In Building? | Number of storeys | Distance to building |
|---|---|---|---|
| True | 0 | 0 |
| Depth [m] |
|---|
| 0 |
| Description | Top depth [m] | Bottom depth [m] |
|---|