| Network | Code | Name | Latitude | Longitude | Elevation [m] | Status | Start | End | Created |
|---|---|---|---|---|---|---|---|---|---|
| GE | SFUC | ROA/UCM/GEOFON Station San Fernando, Spain | 36.637000 | -6.175000 | 88.00 | open | 1996/6/24 | 2001/10/31 | 1996/6/24 |
| Channel | Sensor type | Sensor description | Sensor model | Sensor manufacturer | Datalogger | Sensitivity value | Sensitivity frequency | Input units name | Output units name |
|---|---|---|---|---|---|---|---|---|---|
| BHZ | VBB | GFZ:GE1993:STS-2/N/g=1500 | STS-2/N | Streckeisen | GFZ:GE1993:Q380-U/g=410000 | 603885000 | 0.02 | M/S | n/a |
| BHN | VBB | GFZ:GE1993:STS-2/N/g=1500 | STS-2/N | Streckeisen | GFZ:GE1993:Q380-U/g=410000 | 588795000 | 0.02 | M/S | n/a |
| BHE | VBB | GFZ:GE1993:STS-2/N/g=1500 | STS-2/N | Streckeisen | GFZ:GE1993:Q380-U/g=410000 | 604534500 | 0.02 | M/S | n/a |
| LHZ | VBB | GFZ:GE1993:STS-2/N/g=1500 | STS-2/N | Streckeisen | GFZ:GE1993:Q380-U/g=410000 | 603885000 | 0.02 | M/S | n/a |
| LHN | VBB | GFZ:GE1993:STS-2/N/g=1500 | STS-2/N | Streckeisen | GFZ:GE1993:Q380-U/g=410000 | 588795000 | 0.02 | M/S | n/a |
| LHE | VBB | GFZ:GE1993:STS-2/N/g=1500 | STS-2/N | Streckeisen | GFZ:GE1993:Q380-U/g=410000 | 604534500 | 0.02 | M/S | n/a |
| VHZ | VBB | GFZ:GE1993:STS-2/N/g=1500 | STS-2/N | Streckeisen | GFZ:GE1993:Q380-U/g=410000 | 2415540000 | 0.02 | M/S | n/a |
| VHN | VBB | GFZ:GE1993:STS-2/N/g=1500 | STS-2/N | Streckeisen | GFZ:GE1993:Q380-U/g=410000 | 2355180000 | 0.02 | M/S | n/a |
| VHE | VBB | GFZ:GE1993:STS-2/N/g=1500 | STS-2/N | Streckeisen | GFZ:GE1993:Q380-U/g=410000 | 2418138000 | 0.02 | M/S | n/a |
| BHZ | VBB | GFZ:GE1993:STS-2/N/g=1500 | STS-2/N | Streckeisen | GFZ:GE1993:Q380-M/g=410000 | 603885000 | 0.02 | M/S | n/a |
| BHN | VBB | GFZ:GE1993:STS-2/N/g=1500 | STS-2/N | Streckeisen | GFZ:GE1993:Q380-M/g=410000 | 588795000 | 0.02 | M/S | n/a |
| BHE | VBB | GFZ:GE1993:STS-2/N/g=1500 | STS-2/N | Streckeisen | GFZ:GE1993:Q380-M/g=410000 | 604534500 | 0.02 | M/S | n/a |
| LHZ | VBB | GFZ:GE1993:STS-2/N/g=1500 | STS-2/N | Streckeisen | GFZ:GE1993:Q380-M/g=410000 | 603885000 | 0.02 | M/S | n/a |
| LHN | VBB | GFZ:GE1993:STS-2/N/g=1500 | STS-2/N | Streckeisen | GFZ:GE1993:Q380-M/g=410000 | 588795000 | 0.02 | M/S | n/a |
| LHE | VBB | GFZ:GE1993:STS-2/N/g=1500 | STS-2/N | Streckeisen | GFZ:GE1993:Q380-M/g=410000 | 604534500 | 0.02 | M/S | n/a |
| VHZ | VBB | GFZ:GE1993:STS-2/N/g=1500 | STS-2/N | Streckeisen | GFZ:GE1993:Q380-M/g=410000 | 2415540000 | 0.02 | M/S | n/a |
| VHN | VBB | GFZ:GE1993:STS-2/N/g=1500 | STS-2/N | Streckeisen | GFZ:GE1993:Q380-M/g=410000 | 2355180000 | 0.02 | M/S | n/a |
| VHE | VBB | GFZ:GE1993:STS-2/N/g=1500 | STS-2/N | Streckeisen | GFZ:GE1993:Q380-M/g=410000 | 2418138000 | 0.02 | M/S | n/a |
| Description |
|---|
| Firstname | Lastname | Department | Agency | City | Street | Country | Phone | |
|---|---|---|---|---|---|---|---|---|
| n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Description |
|---|
| Geological Unit | Morphology Class | Ground Type EC8 | Groundwater Depth [m] | Vs 30 [m/s] | f0 [Hz] | Amp(f0) | Basin Flag | Bedrock Depth [m] |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | False | 0 |
| Description |
|---|
| Housing Class | In Building? | Number of storeys | Distance to building |
|---|---|---|---|
| True | 0 | 0 |
| Depth [m] |
|---|
| 0 |
| Description | Top depth [m] | Bottom depth [m] |
|---|