Network | Code | Name | Latitude | Longitude | Elevation [m] | Status | Start | End | Created |
---|---|---|---|---|---|---|---|---|---|
GB | PGB1 | Glennifer Braes, Strathclyde, Scotland, UK | 55.811500 | -4.483670 | 199.00 | open | 2014/1/9 | 2017/5/4 | 2014/1/9 |
Channel | Sensor type | Sensor description | Sensor model | Sensor manufacturer | Datalogger | Sensitivity value | Sensitivity frequency | Input units name | Output units name |
---|---|---|---|---|---|---|---|---|---|
HHZ | n/a | n/a | n/a | n/a | n/a | 2340950000 | 1 | M/S | n/a |
HHE | n/a | n/a | n/a | n/a | n/a | 2326560000 | 1 | M/S | n/a |
HHN | n/a | n/a | n/a | n/a | n/a | 2338080000 | 1 | M/S | n/a |
HHZ | n/a | n/a | n/a | n/a | n/a | 1884440000 | 1 | M/S | n/a |
HHE | n/a | n/a | n/a | n/a | n/a | 1884440000 | 1 | M/S | n/a |
HHN | n/a | n/a | n/a | n/a | n/a | 1884440000 | 1 | M/S | n/a |
HHZ | n/a | n/a | n/a | n/a | n/a | 932766000 | 1 | M/S | n/a |
HHE | n/a | n/a | n/a | n/a | n/a | 932766000 | 1 | M/S | n/a |
HHN | n/a | n/a | n/a | n/a | n/a | 932766000 | 1 | M/S | n/a |
HHZ | n/a | n/a | n/a | n/a | n/a | 931196000 | 1 | M/S | n/a |
HHE | n/a | n/a | n/a | n/a | n/a | 931196000 | 1 | M/S | n/a |
HHN | n/a | n/a | n/a | n/a | n/a | 931196000 | 1 | M/S | n/a |
ENE | n/a | n/a | n/a | n/a | n/a | 2007780 | 1 | M/S | n/a |
ENN | n/a | n/a | n/a | n/a | n/a | 2007780 | 1 | M/S | n/a |
ENZ | n/a | n/a | n/a | n/a | n/a | 2007780 | 1 | M/S | n/a |
HHZ | n/a | n/a | n/a | n/a | n/a | 1890740000 | 1 | M/S | n/a |
HHE | n/a | n/a | n/a | n/a | n/a | 1890740000 | 1 | M/S | n/a |
HHN | n/a | n/a | n/a | n/a | n/a | 1890740000 | 1 | M/S | n/a |
ENE | n/a | n/a | n/a | n/a | n/a | 2007780 | 1 | M/S | n/a |
ENN | n/a | n/a | n/a | n/a | n/a | 2007780 | 1 | M/S | n/a |
ENZ | n/a | n/a | n/a | n/a | n/a | 2007780 | 1 | M/S | n/a |
Description |
---|
Firstname | Lastname | Department | Agency | City | Street | Country | Phone | |
---|---|---|---|---|---|---|---|---|
n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Description |
---|
Geological Unit | Morphology Class | Ground Type EC8 | Groundwater Depth [m] | Vs 30 [m/s] | f0 [Hz] | Amp(f0) | Basin Flag | Bedrock Depth [m] |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | False | 0 |
Description |
---|
Housing Class | In Building? | Number of storeys | Distance to building |
---|---|---|---|
True | 0 | 0 |
Depth [m] |
---|
0 |
Description | Top depth [m] | Bottom depth [m] |
---|