Network | Code | Name | Latitude | Longitude | Elevation [m] | Status | Start | End | Created |
---|---|---|---|---|---|---|---|---|---|
GB | MCH1 | Michaelchurch, Herefordshire, England, UK | 51.997330 | -2.998330 | 219.00 | open | 2019/6/19 | 2029/12/31 | 2019/6/19 |
Channel | Sensor type | Sensor description | Sensor model | Sensor manufacturer | Datalogger | Sensitivity value | Sensitivity frequency | Input units name | Output units name |
---|---|---|---|---|---|---|---|---|---|
ENN | n/a | n/a | n/a | n/a | n/a | 21443900 | 1 | M/S | n/a |
ENE | n/a | n/a | n/a | n/a | n/a | 21443900 | 1 | M/S | n/a |
ENZ | n/a | n/a | n/a | n/a | n/a | 21443900 | 1 | M/S | n/a |
ENN | n/a | n/a | n/a | n/a | n/a | 1989510 | 1 | M/S | n/a |
ENE | n/a | n/a | n/a | n/a | n/a | 1990160 | 1 | M/S | n/a |
ENZ | n/a | n/a | n/a | n/a | n/a | 2005100 | 1 | M/S | n/a |
HHN | n/a | n/a | n/a | n/a | n/a | 2356040000 | 1 | M/S | n/a |
HHZ | n/a | n/a | n/a | n/a | n/a | 2335690000 | 1 | M/S | n/a |
HHE | n/a | n/a | n/a | n/a | n/a | 2357160000 | 1 | M/S | n/a |
HHN | n/a | n/a | n/a | n/a | n/a | 2356040000 | 1 | M/S | n/a |
HHZ | n/a | n/a | n/a | n/a | n/a | 2335690000 | 1 | M/S | n/a |
HHE | n/a | n/a | n/a | n/a | n/a | 2357160000 | 1 | M/S | n/a |
ENN | n/a | n/a | n/a | n/a | n/a | 21443900 | 1 | M/S | n/a |
ENE | n/a | n/a | n/a | n/a | n/a | 21443900 | 1 | M/S | n/a |
ENZ | n/a | n/a | n/a | n/a | n/a | 21443900 | 1 | M/S | n/a |
HHN | n/a | n/a | n/a | n/a | n/a | 937437000 | 1 | M/S | n/a |
HHZ | n/a | n/a | n/a | n/a | n/a | 937437000 | 1 | M/S | n/a |
HHE | n/a | n/a | n/a | n/a | n/a | 937437000 | 1 | M/S | n/a |
ENN | n/a | n/a | n/a | n/a | n/a | 1989510 | 1 | M/S | n/a |
ENE | n/a | n/a | n/a | n/a | n/a | 1990160 | 1 | M/S | n/a |
ENZ | n/a | n/a | n/a | n/a | n/a | 2005100 | 1 | M/S | n/a |
HHN | n/a | n/a | n/a | n/a | n/a | 468696000 | 1 | M/S | n/a |
HHZ | n/a | n/a | n/a | n/a | n/a | 468696000 | 1 | M/S | n/a |
HHE | n/a | n/a | n/a | n/a | n/a | 468696000 | 1 | M/S | n/a |
ENN | n/a | n/a | n/a | n/a | n/a | 1989510 | 1 | M/S | n/a |
ENE | n/a | n/a | n/a | n/a | n/a | 1990160 | 1 | M/S | n/a |
ENZ | n/a | n/a | n/a | n/a | n/a | 2005100 | 1 | M/S | n/a |
Description |
---|
Firstname | Lastname | Department | Agency | City | Street | Country | Phone | |
---|---|---|---|---|---|---|---|---|
n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Description |
---|
Geological Unit | Morphology Class | Ground Type EC8 | Groundwater Depth [m] | Vs 30 [m/s] | f0 [Hz] | Amp(f0) | Basin Flag | Bedrock Depth [m] |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | False | 0 |
Description |
---|
Housing Class | In Building? | Number of storeys | Distance to building |
---|---|---|---|
True | 0 | 0 |
Depth [m] |
---|
0 |
Description | Top depth [m] | Bottom depth [m] |
---|