| Network | Code | Name | Latitude | Longitude | Elevation [m] | Status | Start | End | Created |
|---|---|---|---|---|---|---|---|---|---|
| GB | LBWR | Ladybower Resevoir, Derbyshire, England | 53.401500 | -1.724670 | 353.00 | open | 2011/8/11 | 2012/10/30 | 2011/12/6 |
| Channel | Sensor type | Sensor description | Sensor model | Sensor manufacturer | Datalogger | Sensitivity value | Sensitivity frequency | Input units name | Output units name |
|---|---|---|---|---|---|---|---|---|---|
| ENE | n/a | n/a | n/a | n/a | n/a | 2005970 | 1 | M/S | n/a |
| ENZ | n/a | n/a | n/a | n/a | n/a | 2005970 | 1 | M/S | n/a |
| ENN | n/a | n/a | n/a | n/a | n/a | 2005970 | 1 | M/S | n/a |
| HHZ | n/a | n/a | n/a | n/a | n/a | 612238000 | 1 | M/S | n/a |
| HHN | n/a | n/a | n/a | n/a | n/a | 612238000 | 1 | M/S | n/a |
| HHE | n/a | n/a | n/a | n/a | n/a | 612238000 | 1 | M/S | n/a |
| HHZ | n/a | n/a | n/a | n/a | n/a | 1867200000 | 1 | M/S | n/a |
| HHN | n/a | n/a | n/a | n/a | n/a | 1867200000 | 1 | M/S | n/a |
| HHE | n/a | n/a | n/a | n/a | n/a | 1867200000 | 1 | M/S | n/a |
| HHZ | n/a | n/a | n/a | n/a | n/a | 479174000 | 1 | M/S | n/a |
| HHN | n/a | n/a | n/a | n/a | n/a | 479174000 | 1 | M/S | n/a |
| HHE | n/a | n/a | n/a | n/a | n/a | 479174000 | 1 | M/S | n/a |
| HHZ | n/a | n/a | n/a | n/a | n/a | 933600000 | 1 | M/S | n/a |
| HHN | n/a | n/a | n/a | n/a | n/a | 933600000 | 1 | M/S | n/a |
| HHE | n/a | n/a | n/a | n/a | n/a | 933600000 | 1 | M/S | n/a |
| ENE | n/a | n/a | n/a | n/a | n/a | 2007160 | 1 | M/S | n/a |
| ENZ | n/a | n/a | n/a | n/a | n/a | 2007160 | 1 | M/S | n/a |
| ENN | n/a | n/a | n/a | n/a | n/a | 2007160 | 1 | M/S | n/a |
| HHZ | n/a | n/a | n/a | n/a | n/a | 933600000 | 1 | M/S | n/a |
| HHN | n/a | n/a | n/a | n/a | n/a | 933600000 | 1 | M/S | n/a |
| HHE | n/a | n/a | n/a | n/a | n/a | 933600000 | 1 | M/S | n/a |
| ENE | n/a | n/a | n/a | n/a | n/a | 2007160 | 1 | M/S | n/a |
| ENZ | n/a | n/a | n/a | n/a | n/a | 2007160 | 1 | M/S | n/a |
| ENN | n/a | n/a | n/a | n/a | n/a | 2007160 | 1 | M/S | n/a |
| HHZ | n/a | n/a | n/a | n/a | n/a | 612238000 | 1 | M/S | n/a |
| HHN | n/a | n/a | n/a | n/a | n/a | 612238000 | 1 | M/S | n/a |
| HHE | n/a | n/a | n/a | n/a | n/a | 612238000 | 1 | M/S | n/a |
| ENE | n/a | n/a | n/a | n/a | n/a | 2007160 | 1 | M/S | n/a |
| ENZ | n/a | n/a | n/a | n/a | n/a | 2007160 | 1 | M/S | n/a |
| ENN | n/a | n/a | n/a | n/a | n/a | 2007160 | 1 | M/S | n/a |
| Description |
|---|
| Firstname | Lastname | Department | Agency | City | Street | Country | Phone | |
|---|---|---|---|---|---|---|---|---|
| n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Description |
|---|
| Geological Unit | Morphology Class | Ground Type EC8 | Groundwater Depth [m] | Vs 30 [m/s] | f0 [Hz] | Amp(f0) | Basin Flag | Bedrock Depth [m] |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | False | 0 |
| Description |
|---|
| Housing Class | In Building? | Number of storeys | Distance to building |
|---|---|---|---|
| True | 0 | 0 |
| Depth [m] |
|---|
| 0 |
| Description | Top depth [m] | Bottom depth [m] |
|---|