| Network | Code | Name | Latitude | Longitude | Elevation [m] | Status | Start | End | Created |
|---|---|---|---|---|---|---|---|---|---|
| GB | KPL | Plockton, Highlands, Scotland, UK | 57.339170 | -5.652670 | 13.00 | open | 2006/4/1 | 2015/6/15 | 2006/4/1 |
| Channel | Sensor type | Sensor description | Sensor model | Sensor manufacturer | Datalogger | Sensitivity value | Sensitivity frequency | Input units name | Output units name |
|---|---|---|---|---|---|---|---|---|---|
| HHE | n/a | n/a | n/a | n/a | n/a | 1887900000 | 1 | M/S | n/a |
| HHZ | n/a | n/a | n/a | n/a | n/a | 1870410000 | 1 | M/S | n/a |
| HHN | n/a | n/a | n/a | n/a | n/a | 1904190000 | 1 | M/S | n/a |
| HHE | n/a | n/a | n/a | n/a | n/a | 933942000 | 1 | M/S | n/a |
| HHZ | n/a | n/a | n/a | n/a | n/a | 933942000 | 1 | M/S | n/a |
| HHN | n/a | n/a | n/a | n/a | n/a | 933942000 | 1 | M/S | n/a |
| ENE | n/a | n/a | n/a | n/a | n/a | 7981670 | 1 | M/S | n/a |
| ENN | n/a | n/a | n/a | n/a | n/a | 8043640 | 1 | M/S | n/a |
| ENZ | n/a | n/a | n/a | n/a | n/a | 8104700 | 1 | M/S | n/a |
| HHE | n/a | n/a | n/a | n/a | n/a | 933942000 | 1 | M/S | n/a |
| HHZ | n/a | n/a | n/a | n/a | n/a | 933942000 | 1 | M/S | n/a |
| HHN | n/a | n/a | n/a | n/a | n/a | 933942000 | 1 | M/S | n/a |
| ENE | n/a | n/a | n/a | n/a | n/a | 7981670 | 1 | M/S | n/a |
| ENN | n/a | n/a | n/a | n/a | n/a | 8043640 | 1 | M/S | n/a |
| ENZ | n/a | n/a | n/a | n/a | n/a | 8104700 | 1 | M/S | n/a |
| HHE | n/a | n/a | n/a | n/a | n/a | 469354000 | 1 | M/S | n/a |
| HHZ | n/a | n/a | n/a | n/a | n/a | 469354000 | 1 | M/S | n/a |
| HHN | n/a | n/a | n/a | n/a | n/a | 469354000 | 1 | M/S | n/a |
| ENE | n/a | n/a | n/a | n/a | n/a | 2005970 | 1 | M/S | n/a |
| ENN | n/a | n/a | n/a | n/a | n/a | 2005970 | 1 | M/S | n/a |
| ENZ | n/a | n/a | n/a | n/a | n/a | 2005970 | 1 | M/S | n/a |
| ENE | n/a | n/a | n/a | n/a | n/a | 7981670 | 1 | M/S | n/a |
| ENN | n/a | n/a | n/a | n/a | n/a | 8043640 | 1 | M/S | n/a |
| ENZ | n/a | n/a | n/a | n/a | n/a | 8104700 | 1 | M/S | n/a |
| HHN | n/a | n/a | n/a | n/a | n/a | 1904190000 | 1 | M/S | n/a |
| HHE | n/a | n/a | n/a | n/a | n/a | 1887900000 | 1 | M/S | n/a |
| HHZ | n/a | n/a | n/a | n/a | n/a | 1870410000 | 1 | M/S | n/a |
| SHZ | n/a | n/a | n/a | n/a | n/a | 373930000 | 1 | M/S | n/a |
| SHN | n/a | n/a | n/a | n/a | n/a | 373930000 | 1 | M/S | n/a |
| SHE | n/a | n/a | n/a | n/a | n/a | 373930000 | 1 | M/S | n/a |
| Description |
|---|
| Firstname | Lastname | Department | Agency | City | Street | Country | Phone | |
|---|---|---|---|---|---|---|---|---|
| n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Description |
|---|
| Geological Unit | Morphology Class | Ground Type EC8 | Groundwater Depth [m] | Vs 30 [m/s] | f0 [Hz] | Amp(f0) | Basin Flag | Bedrock Depth [m] |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | False | 0 |
| Description |
|---|
| Housing Class | In Building? | Number of storeys | Distance to building |
|---|---|---|---|
| True | 0 | 0 |
| Depth [m] |
|---|
| 0 |
| Description | Top depth [m] | Bottom depth [m] |
|---|