Network | Code | Name | Latitude | Longitude | Elevation [m] | Status | Start | End | Created |
---|---|---|---|---|---|---|---|---|---|
GB | ELSH | Elham Standardhill Farm, Kent, England, UK | 51.148170 | 1.134830 | 129.00 | open | 2008/6/22 | 2015/11/24 | 2008/7/2 |
Channel | Sensor type | Sensor description | Sensor model | Sensor manufacturer | Datalogger | Sensitivity value | Sensitivity frequency | Input units name | Output units name |
---|---|---|---|---|---|---|---|---|---|
HHZ | n/a | n/a | n/a | n/a | n/a | 1874760000 | 1 | M/S | n/a |
HHE | n/a | n/a | n/a | n/a | n/a | 1874760000 | 1 | M/S | n/a |
HHN | n/a | n/a | n/a | n/a | n/a | 1874760000 | 1 | M/S | n/a |
HHZ | n/a | n/a | n/a | n/a | n/a | 937382000 | 1 | M/S | n/a |
HHE | n/a | n/a | n/a | n/a | n/a | 937382000 | 1 | M/S | n/a |
HHN | n/a | n/a | n/a | n/a | n/a | 937382000 | 1 | M/S | n/a |
ENE | n/a | n/a | n/a | n/a | n/a | 3997860 | 1 | M/S | n/a |
ENN | n/a | n/a | n/a | n/a | n/a | 4002850 | 1 | M/S | n/a |
ENZ | n/a | n/a | n/a | n/a | n/a | 3983850 | 1 | M/S | n/a |
HHZ | n/a | n/a | n/a | n/a | n/a | 937382000 | 1 | M/S | n/a |
HHE | n/a | n/a | n/a | n/a | n/a | 937382000 | 1 | M/S | n/a |
HHN | n/a | n/a | n/a | n/a | n/a | 937382000 | 1 | M/S | n/a |
ENE | n/a | n/a | n/a | n/a | n/a | 3997860 | 1 | M/S | n/a |
ENN | n/a | n/a | n/a | n/a | n/a | 4002850 | 1 | M/S | n/a |
ENZ | n/a | n/a | n/a | n/a | n/a | 3983850 | 1 | M/S | n/a |
HHZ | n/a | n/a | n/a | n/a | n/a | 468691000 | 1 | M/S | n/a |
HHE | n/a | n/a | n/a | n/a | n/a | 468691000 | 1 | M/S | n/a |
HHN | n/a | n/a | n/a | n/a | n/a | 468691000 | 1 | M/S | n/a |
ENE | n/a | n/a | n/a | n/a | n/a | 3997860 | 1 | M/S | n/a |
ENN | n/a | n/a | n/a | n/a | n/a | 4002850 | 1 | M/S | n/a |
ENZ | n/a | n/a | n/a | n/a | n/a | 3983850 | 1 | M/S | n/a |
ENE | n/a | n/a | n/a | n/a | n/a | 3997860 | 1 | M/S | n/a |
HHZ | n/a | n/a | n/a | n/a | n/a | 1874760000 | 1 | M/S | n/a |
ENN | n/a | n/a | n/a | n/a | n/a | 4002850 | 1 | M/S | n/a |
HHE | n/a | n/a | n/a | n/a | n/a | 1874760000 | 1 | M/S | n/a |
HHN | n/a | n/a | n/a | n/a | n/a | 1874760000 | 1 | M/S | n/a |
ENZ | n/a | n/a | n/a | n/a | n/a | 3983850 | 1 | M/S | n/a |
Description |
---|
Firstname | Lastname | Department | Agency | City | Street | Country | Phone | |
---|---|---|---|---|---|---|---|---|
n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Description |
---|
Geological Unit | Morphology Class | Ground Type EC8 | Groundwater Depth [m] | Vs 30 [m/s] | f0 [Hz] | Amp(f0) | Basin Flag | Bedrock Depth [m] |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | False | 0 |
Description |
---|
Housing Class | In Building? | Number of storeys | Distance to building |
---|---|---|---|
True | 0 | 0 |
Depth [m] |
---|
0 |
Description | Top depth [m] | Bottom depth [m] |
---|