| Network | Code | Name | Latitude | Longitude | Elevation [m] | Status | Start | End | Created |
|---|---|---|---|---|---|---|---|---|---|
| G | ROCAM | Leguat Reserve, Rodrigues Island, Republic of Mauritius | -19.755530 | 63.370140 | 52.00 | open | 2012/12/15 | 2500/12/31 | 2012/12/15 |
| Channel | Sensor type | Sensor description | Sensor model | Sensor manufacturer | Datalogger | Sensitivity value | Sensitivity frequency | Input units name | Output units name |
|---|---|---|---|---|---|---|---|---|---|
| BHE | n/a | STRECKEISEN STS2 | n/a | n/a | n/a | 629161000.0 | 0.03 | m/s | counts |
| BHN | n/a | STRECKEISEN STS2 | n/a | n/a | n/a | 629161000.0 | 0.03 | m/s | counts |
| BHZ | n/a | STRECKEISEN STS2 | n/a | n/a | n/a | 629161000.0 | 0.03 | m/s | counts |
| HHE | n/a | STRECKEISEN STS2 | n/a | n/a | n/a | 629146000.0 | 0.03 | m/s | counts |
| HHN | n/a | STRECKEISEN STS2 | n/a | n/a | n/a | 629146000.0 | 0.03 | m/s | counts |
| HHZ | n/a | STRECKEISEN STS2 | n/a | n/a | n/a | 629146000.0 | 0.03 | m/s | counts |
| LHE | n/a | STRECKEISEN STS2 | n/a | n/a | n/a | 623758000.0 | 0.03 | m/s | counts |
| LHN | n/a | STRECKEISEN STS2 | n/a | n/a | n/a | 623758000.0 | 0.03 | m/s | counts |
| LHZ | n/a | STRECKEISEN STS2 | n/a | n/a | n/a | 623758000.0 | 0.03 | m/s | counts |
| VHE | n/a | STRECKEISEN STS2 | n/a | n/a | n/a | 621970000.0 | 0.03 | m/s | counts |
| VHN | n/a | STRECKEISEN STS2 | n/a | n/a | n/a | 621970000.0 | 0.03 | m/s | counts |
| VHZ | n/a | STRECKEISEN STS2 | n/a | n/a | n/a | 621970000.0 | 0.03 | m/s | counts |
| BHE | n/a | STRECKEISEN STS2 | n/a | n/a | n/a | 2516640000.0 | 0.03 | m/s | counts |
| BHN | n/a | STRECKEISEN STS2 | n/a | n/a | n/a | 2516640000.0 | 0.03 | m/s | counts |
| BHZ | n/a | STRECKEISEN STS2 | n/a | n/a | n/a | 2516640000.0 | 0.03 | m/s | counts |
| LHE | n/a | STRECKEISEN STS2 | n/a | n/a | n/a | 2495030000.0 | 0.03 | m/s | counts |
| LHN | n/a | STRECKEISEN STS2 | n/a | n/a | n/a | 2495030000.0 | 0.03 | m/s | counts |
| LHZ | n/a | STRECKEISEN STS2 | n/a | n/a | n/a | 2495030000.0 | 0.03 | m/s | counts |
| LDI | n/a | Vaisala PTB110 Analog Barometer | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| LKI | n/a | EE08 Temperature + Humidity Sensor | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| BHN | n/a | STRECKEISEN STS2 | n/a | n/a | n/a | 1333820000.0 | 0.03 | m/s | counts |
| LHN | n/a | STRECKEISEN STS2 | n/a | n/a | n/a | 1322370000.0 | 0.03 | m/s | counts |
| BHN | n/a | STRECKEISEN STS2 | n/a | n/a | n/a | 2516640000.0 | 0.03 | m/s | counts |
| LHN | n/a | STRECKEISEN STS2 | n/a | n/a | n/a | 2495030000.0 | 0.03 | m/s | counts |
| BHN | n/a | STRECKEISEN STS2 | n/a | n/a | n/a | 1333820000.0 | 0.03 | m/s | counts |
| LHN | n/a | STRECKEISEN STS2 | n/a | n/a | n/a | 1322370000.0 | 0.03 | m/s | counts |
| BHN | n/a | STRECKEISEN STS2 | n/a | n/a | n/a | 2516640000.0 | 0.03 | m/s | counts |
| LHN | n/a | STRECKEISEN STS2 | n/a | n/a | n/a | 2495030000.0 | 0.03 | m/s | counts |
| BHE | n/a | STRECKEISEN STS2 | n/a | n/a | n/a | 593460000.0 | 1.0 | m/s | counts |
| BHN | n/a | STRECKEISEN STS2 | n/a | n/a | n/a | 593460000.0 | 1.0 | m/s | counts |
| BHZ | n/a | STRECKEISEN STS2 | n/a | n/a | n/a | 593460000.0 | 1.0 | m/s | counts |
| LDI | n/a | Vaisala PTB110 Analog Barometer | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| LHE | n/a | STRECKEISEN STS2 | n/a | n/a | n/a | 593460000.0 | 0.4 | m/s | counts |
| LHN | n/a | STRECKEISEN STS2 | n/a | n/a | n/a | 593460000.0 | 0.4 | m/s | counts |
| LHZ | n/a | STRECKEISEN STS2 | n/a | n/a | n/a | 593459000.0 | 0.4 | m/s | counts |
| LKI | n/a | Vaisala HMP110T Temperature Sensor | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| BHE | n/a | NANOMETRICS Trillium Horizon 120s | n/a | n/a | n/a | 477413000.0 | 1.0 | m/s | counts |
| BHN | n/a | NANOMETRICS Trillium Horizon 120s | n/a | n/a | n/a | 477413000.0 | 1.0 | m/s | counts |
| BHZ | n/a | NANOMETRICS Trillium Horizon 120s | n/a | n/a | n/a | 477413000.0 | 1.0 | m/s | counts |
| LHE | n/a | NANOMETRICS Trillium Horizon 120s | n/a | n/a | n/a | 477413000.0 | 0.4 | m/s | counts |
| LHN | n/a | NANOMETRICS Trillium Horizon 120s | n/a | n/a | n/a | 477413000.0 | 0.4 | m/s | counts |
| LHZ | n/a | NANOMETRICS Trillium Horizon 120s | n/a | n/a | n/a | 477413000.0 | 0.4 | m/s | counts |
| Description |
|---|
| Firstname | Lastname | Department | Agency | City | Street | Country | Phone | |
|---|---|---|---|---|---|---|---|---|
| n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Description |
|---|
| Geological Unit | Morphology Class | Ground Type EC8 | Groundwater Depth [m] | Vs 30 [m/s] | f0 [Hz] | Amp(f0) | Basin Flag | Bedrock Depth [m] |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | False | 0 |
| Description |
|---|
| Housing Class | In Building? | Number of storeys | Distance to building |
|---|---|---|---|
| True | 0 | 0 |
| Depth [m] |
|---|
| 0 |
| Description | Top depth [m] | Bottom depth [m] |
|---|