| Network | Code | Name | Latitude | Longitude | Elevation [m] | Status | Start | End | Created |
|---|---|---|---|---|---|---|---|---|---|
| G | PPT | Pamatai - Papeete - Tahiti island - French Polynesia, France | -17.569000 | -149.576000 | 340.00 | open | 1986/5/31 | 2009/3/25 | 1986/5/31 |
| Channel | Sensor type | Sensor description | Sensor model | Sensor manufacturer | Datalogger | Sensitivity value | Sensitivity frequency | Input units name | Output units name |
|---|---|---|---|---|---|---|---|---|---|
| VH1 | n/a | STRECKEISEN STS1 | n/a | n/a | n/a | 2352000.0 | 0.001 | m/s**2 | counts |
| VH2 | n/a | STRECKEISEN STS1 | n/a | n/a | n/a | 2370000.0 | 0.001 | m/s**2 | counts |
| VHZ | n/a | STRECKEISEN STS1 | n/a | n/a | n/a | 2226000.0 | 0.001 | m/s**2 | counts |
| MH1 | n/a | STRECKEISEN STS1 | n/a | n/a | n/a | 2328000.0 | 0.2 | m/s | counts |
| MH2 | n/a | STRECKEISEN STS1 | n/a | n/a | n/a | 2346000.0 | 0.2 | m/s | counts |
| MHZ | n/a | STRECKEISEN STS1 | n/a | n/a | n/a | 2240000.0 | 0.2 | m/s | counts |
| VH1 | n/a | STRECKEISEN STS1 | n/a | n/a | n/a | 11760000.0 | 0.001 | m/s**2 | counts |
| VH2 | n/a | STRECKEISEN STS1 | n/a | n/a | n/a | 11850000.0 | 0.001 | m/s**2 | counts |
| VHZ | n/a | STRECKEISEN STS1 | n/a | n/a | n/a | 11130000.0 | 0.001 | m/s**2 | counts |
| BH1 | n/a | STRECKEISEN STS1 | n/a | n/a | n/a | 976434000.0 | 0.01 | m/s | counts |
| BH2 | n/a | STRECKEISEN STS1 | n/a | n/a | n/a | 983984000.0 | 0.01 | m/s | counts |
| BHZ | n/a | STRECKEISEN STS1 | n/a | n/a | n/a | 939524000.0 | 0.01 | m/s | counts |
| LH1 | n/a | STRECKEISEN STS1 | n/a | n/a | n/a | 976434000.0 | 0.01 | m/s | counts |
| LH2 | n/a | STRECKEISEN STS1 | n/a | n/a | n/a | 983984000.0 | 0.01 | m/s | counts |
| LHZ | n/a | STRECKEISEN STS1 | n/a | n/a | n/a | 939524000.0 | 0.01 | m/s | counts |
| VH1 | n/a | STRECKEISEN STS1 | n/a | n/a | n/a | 976434000.0 | 0.01 | m/s | counts |
| VH2 | n/a | STRECKEISEN STS1 | n/a | n/a | n/a | 983984000.0 | 0.01 | m/s | counts |
| VHZ | n/a | STRECKEISEN STS1 | n/a | n/a | n/a | 939524000.0 | 0.01 | m/s | counts |
| LM1 | n/a | STRECKEISEN STS1 | n/a | n/a | n/a | 12544000.0 | 0.001 | m/s**2 | counts |
| LM2 | n/a | STRECKEISEN STS1 | n/a | n/a | n/a | 12640000.0 | 0.001 | m/s**2 | counts |
| LMZ | n/a | STRECKEISEN STS1 | n/a | n/a | n/a | 11872000.0 | 0.001 | m/s**2 | counts |
| LKI | n/a | Thermometer PT100 | n/a | n/a | n/a | 16.0 | 0.01 | celsius | counts |
| LDI | n/a | Microbaro EFFA | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Description |
|---|
| Firstname | Lastname | Department | Agency | City | Street | Country | Phone | |
|---|---|---|---|---|---|---|---|---|
| n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Description |
|---|
| Geological Unit | Morphology Class | Ground Type EC8 | Groundwater Depth [m] | Vs 30 [m/s] | f0 [Hz] | Amp(f0) | Basin Flag | Bedrock Depth [m] |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | False | 0 |
| Description |
|---|
| Housing Class | In Building? | Number of storeys | Distance to building |
|---|---|---|---|
| True | 0 | 0 |
| Depth [m] |
|---|
| 0 |
| Description | Top depth [m] | Bottom depth [m] |
|---|