| Network | Code | Name | Latitude | Longitude | Elevation [m] | Status | Start | End | Created |
|---|---|---|---|---|---|---|---|---|---|
| G | PEL | Peldehue, Chile | -33.143607 | -70.674940 | 700.00 | open | 1995/10/4 | 2500/12/31 | 1995/10/4 |
| Channel | Sensor type | Sensor description | Sensor model | Sensor manufacturer | Datalogger | Sensitivity value | Sensitivity frequency | Input units name | Output units name |
|---|---|---|---|---|---|---|---|---|---|
| BH1 | n/a | STRECKEISEN STS1 | n/a | n/a | n/a | 233677000.0 | 0.01 | m/s | counts |
| BH2 | n/a | STRECKEISEN STS1 | n/a | n/a | n/a | 239411000.0 | 0.01 | m/s | counts |
| BHZ | n/a | STRECKEISEN STS1 | n/a | n/a | n/a | 257638000.0 | 0.01 | m/s | counts |
| LH1 | n/a | STRECKEISEN STS1 | n/a | n/a | n/a | 1869410000.0 | 0.01 | m/s | counts |
| LH2 | n/a | STRECKEISEN STS1 | n/a | n/a | n/a | 1915290000.0 | 0.01 | m/s | counts |
| LHZ | n/a | STRECKEISEN STS1 | n/a | n/a | n/a | 2061110000.0 | 0.01 | m/s | counts |
| VH1 | n/a | STRECKEISEN STS1 | n/a | n/a | n/a | 1869410000.0 | 0.01 | m/s | counts |
| VH2 | n/a | STRECKEISEN STS1 | n/a | n/a | n/a | 1915290000.0 | 0.01 | m/s | counts |
| VHZ | n/a | STRECKEISEN STS1 | n/a | n/a | n/a | 2061110000.0 | 0.01 | m/s | counts |
| LKI | n/a | Thermometer PT100 | n/a | n/a | n/a | 320.0 | 0.01 | celsius | counts |
| LM1 | n/a | STRECKEISEN STS1 | n/a | n/a | n/a | 12416000.0 | 0.001 | m/s**2 | counts |
| LM2 | n/a | STRECKEISEN STS1 | n/a | n/a | n/a | 12704000.0 | 0.001 | m/s**2 | counts |
| LMZ | n/a | STRECKEISEN STS1 | n/a | n/a | n/a | 13664000.0 | 0.001 | m/s**2 | counts |
| BHE | n/a | STRECKEISEN STS1 + METROZET E300 Electronics | n/a | n/a | n/a | 4669210000.0 | 0.03 | m/s | counts |
| BHN | n/a | STRECKEISEN STS1 + METROZET E300 Electronics | n/a | n/a | n/a | 4541700000.0 | 0.03 | m/s | counts |
| BHZ | n/a | STRECKEISEN STS1 + METROZET E300 Electronics | n/a | n/a | n/a | 5825190000.0 | 0.03 | m/s | counts |
| LDI | n/a | Vaisala PTB110 Analog Barometer | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| LHE | n/a | STRECKEISEN STS1 + METROZET E300 Electronics | n/a | n/a | n/a | 4629120000.0 | 0.03 | m/s | counts |
| LHN | n/a | STRECKEISEN STS1 + METROZET E300 Electronics | n/a | n/a | n/a | 4502700000.0 | 0.03 | m/s | counts |
| LHZ | n/a | STRECKEISEN STS1 + METROZET E300 Electronics | n/a | n/a | n/a | 5775170000.0 | 0.03 | m/s | counts |
| LKI | n/a | EE08 Temperature + Humidity Sensor | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| VHE | n/a | STRECKEISEN STS1 + METROZET E300 Electronics | n/a | n/a | n/a | 4615840000.0 | 0.03 | m/s | counts |
| VHN | n/a | STRECKEISEN STS1 + METROZET E300 Electronics | n/a | n/a | n/a | 4489790000.0 | 0.03 | m/s | counts |
| VHZ | n/a | STRECKEISEN STS1 + METROZET E300 Electronics | n/a | n/a | n/a | 5758610000.0 | 0.03 | m/s | counts |
| HNE | n/a | Kinemetrics FBA ES-T | n/a | n/a | n/a | 427693.0 | 1.0 | m/s**2 | counts |
| HNN | n/a | Kinemetrics FBA ES-T | n/a | n/a | n/a | 427693.0 | 1.0 | m/s**2 | counts |
| HNZ | n/a | Kinemetrics FBA ES-T | n/a | n/a | n/a | 427693.0 | 1.0 | m/s**2 | counts |
| BHE | n/a | STRECKEISEN STS1 + METROZET E300 Electronics | n/a | n/a | n/a | 1167300000.0 | 0.03 | m/s | counts |
| BHN | n/a | STRECKEISEN STS1 + METROZET E300 Electronics | n/a | n/a | n/a | 1135430000.0 | 0.03 | m/s | counts |
| BHZ | n/a | STRECKEISEN STS1 + METROZET E300 Electronics | n/a | n/a | n/a | 1456300000.0 | 0.03 | m/s | counts |
| LHE | n/a | STRECKEISEN STS1 + METROZET E300 Electronics | n/a | n/a | n/a | 1157280000.0 | 0.03 | m/s | counts |
| LHN | n/a | STRECKEISEN STS1 + METROZET E300 Electronics | n/a | n/a | n/a | 1125680000.0 | 0.03 | m/s | counts |
| LHZ | n/a | STRECKEISEN STS1 + METROZET E300 Electronics | n/a | n/a | n/a | 1443790000.0 | 0.03 | m/s | counts |
| VHE | n/a | STRECKEISEN STS1 + METROZET E300 Electronics | n/a | n/a | n/a | 1153960000.0 | 0.03 | m/s | counts |
| VHN | n/a | STRECKEISEN STS1 + METROZET E300 Electronics | n/a | n/a | n/a | 1122450000.0 | 0.03 | m/s | counts |
| VHZ | n/a | STRECKEISEN STS1 + METROZET E300 Electronics | n/a | n/a | n/a | 1439650000.0 | 0.03 | m/s | counts |
| BHE | n/a | STRECKEISEN STS1 + METROZET E300 Electronics | n/a | n/a | n/a | 4669210000.0 | 0.03 | m/s | counts |
| BHN | n/a | STRECKEISEN STS1 + METROZET E300 Electronics | n/a | n/a | n/a | 4541700000.0 | 0.03 | m/s | counts |
| BHZ | n/a | STRECKEISEN STS1 + METROZET E300 Electronics | n/a | n/a | n/a | 5825190000.0 | 0.03 | m/s | counts |
| LHE | n/a | STRECKEISEN STS1 + METROZET E300 Electronics | n/a | n/a | n/a | 4629120000.0 | 0.03 | m/s | counts |
| LHN | n/a | STRECKEISEN STS1 + METROZET E300 Electronics | n/a | n/a | n/a | 4502700000.0 | 0.03 | m/s | counts |
| LHZ | n/a | STRECKEISEN STS1 + METROZET E300 Electronics | n/a | n/a | n/a | 5775170000.0 | 0.03 | m/s | counts |
| VHE | n/a | STRECKEISEN STS1 + METROZET E300 Electronics | n/a | n/a | n/a | 4615840000.0 | 0.03 | m/s | counts |
| VHN | n/a | STRECKEISEN STS1 + METROZET E300 Electronics | n/a | n/a | n/a | 4489790000.0 | 0.03 | m/s | counts |
| VHZ | n/a | STRECKEISEN STS1 + METROZET E300 Electronics | n/a | n/a | n/a | 5758610000.0 | 0.03 | m/s | counts |
| LDI | n/a | Vaisala PTB110 Analog Barometer | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Description |
|---|
| Firstname | Lastname | Department | Agency | City | Street | Country | Phone | |
|---|---|---|---|---|---|---|---|---|
| n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Description |
|---|
| Geological Unit | Morphology Class | Ground Type EC8 | Groundwater Depth [m] | Vs 30 [m/s] | f0 [Hz] | Amp(f0) | Basin Flag | Bedrock Depth [m] |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | False | 0 |
| Description |
|---|
| Housing Class | In Building? | Number of storeys | Distance to building |
|---|---|---|---|
| True | 0 | 0 |
| Depth [m] |
|---|
| 0 |
| Description | Top depth [m] | Bottom depth [m] |
|---|