| Network | Code | Name | Latitude | Longitude | Elevation [m] | Status | Start | End | Created |
|---|---|---|---|---|---|---|---|---|---|
| G | MPG | Montagne des Peres - French Guiana, France | 5.110110 | -52.644483 | 147.00 | open | 2000/7/3 | 2500/12/31 | 2000/7/3 |
| Channel | Sensor type | Sensor description | Sensor model | Sensor manufacturer | Datalogger | Sensitivity value | Sensitivity frequency | Input units name | Output units name |
|---|---|---|---|---|---|---|---|---|---|
| BH1 | n/a | STRECKEISEN STS2 | n/a | n/a | n/a | 153600000.0 | 0.05 | m/s | counts |
| BH2 | n/a | STRECKEISEN STS2 | n/a | n/a | n/a | 153600000.0 | 0.05 | m/s | counts |
| BHZ | n/a | STRECKEISEN STS2 | n/a | n/a | n/a | 153600000.0 | 0.05 | m/s | counts |
| LH1 | n/a | STRECKEISEN STS2 | n/a | n/a | n/a | 1228800000.0 | 0.05 | m/s | counts |
| LH2 | n/a | STRECKEISEN STS2 | n/a | n/a | n/a | 1228800000.0 | 0.05 | m/s | counts |
| LHZ | n/a | STRECKEISEN STS2 | n/a | n/a | n/a | 1228800000.0 | 0.05 | m/s | counts |
| VH1 | n/a | STRECKEISEN STS2 | n/a | n/a | n/a | 1228800000.0 | 0.05 | m/s | counts |
| VH2 | n/a | STRECKEISEN STS2 | n/a | n/a | n/a | 1228800000.0 | 0.05 | m/s | counts |
| VHZ | n/a | STRECKEISEN STS2 | n/a | n/a | n/a | 1228800000.0 | 0.05 | m/s | counts |
| LKI | n/a | Thermometer PT100 | n/a | n/a | n/a | 32.0 | 0.01 | celsius | counts |
| LMA | n/a | STRECKEISEN STS2 | n/a | n/a | n/a | 11072000.0 | 0.001 | m/s**2 | counts |
| LMB | n/a | STRECKEISEN STS2 | n/a | n/a | n/a | 11072000.0 | 0.001 | m/s**2 | counts |
| LMC | n/a | STRECKEISEN STS2 | n/a | n/a | n/a | 11072000.0 | 0.001 | m/s**2 | counts |
| BHE | n/a | STRECKEISEN STS2 | n/a | n/a | n/a | 2516640000.0 | 0.03 | m/s | counts |
| BHN | n/a | STRECKEISEN STS2 | n/a | n/a | n/a | 2516640000.0 | 0.03 | m/s | counts |
| BHZ | n/a | STRECKEISEN STS2 | n/a | n/a | n/a | 2516640000.0 | 0.03 | m/s | counts |
| LDO | n/a | Vaisala PTB110 Analog Barometer | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| LHE | n/a | STRECKEISEN STS2 | n/a | n/a | n/a | 2495030000.0 | 0.03 | m/s | counts |
| LHN | n/a | STRECKEISEN STS2 | n/a | n/a | n/a | 2495030000.0 | 0.03 | m/s | counts |
| LHZ | n/a | STRECKEISEN STS2 | n/a | n/a | n/a | 2495030000.0 | 0.03 | m/s | counts |
| LKI | n/a | EE08 Temperature + Humidity Sensor | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| VHE | n/a | STRECKEISEN STS2 | n/a | n/a | n/a | 2487880000.0 | 0.03 | m/s | counts |
| VHN | n/a | STRECKEISEN STS2 | n/a | n/a | n/a | 2487880000.0 | 0.03 | m/s | counts |
| VHZ | n/a | STRECKEISEN STS2 | n/a | n/a | n/a | 2487880000.0 | 0.03 | m/s | counts |
| Description |
|---|
| Firstname | Lastname | Department | Agency | City | Street | Country | Phone | |
|---|---|---|---|---|---|---|---|---|
| n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Description |
|---|
| Geological Unit | Morphology Class | Ground Type EC8 | Groundwater Depth [m] | Vs 30 [m/s] | f0 [Hz] | Amp(f0) | Basin Flag | Bedrock Depth [m] |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | False | 0 |
| Description |
|---|
| Housing Class | In Building? | Number of storeys | Distance to building |
|---|---|---|---|
| True | 0 | 0 |
| Depth [m] |
|---|
| 0 |
| Description | Top depth [m] | Bottom depth [m] |
|---|