| Network | Code | Name | Latitude | Longitude | Elevation [m] | Status | Start | End | Created |
|---|---|---|---|---|---|---|---|---|---|
| G | HDC | Heredia, Costa Rica | 10.002010 | -84.111420 | 1186.00 | open | 1997/3/8 | 2500/12/31 | 1997/3/8 |
| Channel | Sensor type | Sensor description | Sensor model | Sensor manufacturer | Datalogger | Sensitivity value | Sensitivity frequency | Input units name | Output units name |
|---|---|---|---|---|---|---|---|---|---|
| BHE | n/a | STRECKEISEN STS2 | n/a | n/a | n/a | 153600000.0 | 0.02 | m/s | counts |
| BHN | n/a | STRECKEISEN STS2 | n/a | n/a | n/a | 153600000.0 | 0.02 | m/s | counts |
| BHZ | n/a | STRECKEISEN STS2 | n/a | n/a | n/a | 153600000.0 | 0.02 | m/s | counts |
| LHE | n/a | STRECKEISEN STS2 | n/a | n/a | n/a | 1228800000.0 | 0.02 | m/s | counts |
| LHN | n/a | STRECKEISEN STS2 | n/a | n/a | n/a | 1228800000.0 | 0.02 | m/s | counts |
| LHZ | n/a | STRECKEISEN STS2 | n/a | n/a | n/a | 1228800000.0 | 0.02 | m/s | counts |
| MHE | n/a | STRECKEISEN STS2 | n/a | n/a | n/a | 1228800000.0 | 0.02 | m/s | counts |
| MHN | n/a | STRECKEISEN STS2 | n/a | n/a | n/a | 1228800000.0 | 0.02 | m/s | counts |
| MHZ | n/a | STRECKEISEN STS2 | n/a | n/a | n/a | 1228800000.0 | 0.02 | m/s | counts |
| VHE | n/a | STRECKEISEN STS2 | n/a | n/a | n/a | 1228800000.0 | 0.02 | m/s | counts |
| VHN | n/a | STRECKEISEN STS2 | n/a | n/a | n/a | 1228800000.0 | 0.02 | m/s | counts |
| VHZ | n/a | STRECKEISEN STS2 | n/a | n/a | n/a | 1228800000.0 | 0.02 | m/s | counts |
| LKI | n/a | Thermometer PT100 | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| LMA | n/a | STRECKEISEN STS2 | n/a | n/a | n/a | 11072000.0 | 0.001 | m/s**2 | counts |
| LMB | n/a | STRECKEISEN STS2 | n/a | n/a | n/a | 11072000.0 | 0.001 | m/s**2 | counts |
| LMC | n/a | STRECKEISEN STS2 | n/a | n/a | n/a | 11072000.0 | 0.001 | m/s**2 | counts |
| BHE | n/a | STRECKEISEN STS2 | n/a | n/a | n/a | 153600000.0 | 0.02 | m/s | counts |
| BHN | n/a | STRECKEISEN STS2 | n/a | n/a | n/a | 153600000.0 | 0.02 | m/s | counts |
| BHZ | n/a | STRECKEISEN STS2 | n/a | n/a | n/a | 153600000.0 | 0.02 | m/s | counts |
| LHE | n/a | STRECKEISEN STS2 | n/a | n/a | n/a | 1228800000.0 | 0.02 | m/s | counts |
| LHN | n/a | STRECKEISEN STS2 | n/a | n/a | n/a | 1228800000.0 | 0.02 | m/s | counts |
| LHZ | n/a | STRECKEISEN STS2 | n/a | n/a | n/a | 1228800000.0 | 0.02 | m/s | counts |
| LKI | n/a | Thermometer PT100 | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| LMA | n/a | STRECKEISEN STS2 | n/a | n/a | n/a | 11072000.0 | 0.001 | m/s**2 | counts |
| LMB | n/a | STRECKEISEN STS2 | n/a | n/a | n/a | 11072000.0 | 0.001 | m/s**2 | counts |
| LMC | n/a | STRECKEISEN STS2 | n/a | n/a | n/a | 11072000.0 | 0.001 | m/s**2 | counts |
| MHE | n/a | STRECKEISEN STS2 | n/a | n/a | n/a | 1228800000.0 | 0.02 | m/s | counts |
| MHN | n/a | STRECKEISEN STS2 | n/a | n/a | n/a | 1228800000.0 | 0.02 | m/s | counts |
| MHZ | n/a | STRECKEISEN STS2 | n/a | n/a | n/a | 1228800000.0 | 0.02 | m/s | counts |
| VHE | n/a | STRECKEISEN STS2 | n/a | n/a | n/a | 1228800000.0 | 0.02 | m/s | counts |
| VHN | n/a | STRECKEISEN STS2 | n/a | n/a | n/a | 1228800000.0 | 0.02 | m/s | counts |
| VHZ | n/a | STRECKEISEN STS2 | n/a | n/a | n/a | 1228800000.0 | 0.02 | m/s | counts |
| BHE | n/a | STRECKEISEN STS2 | n/a | n/a | n/a | 2516640000.0 | 0.03 | m/s | counts |
| BHN | n/a | STRECKEISEN STS2 | n/a | n/a | n/a | 2516640000.0 | 0.03 | m/s | counts |
| BHZ | n/a | STRECKEISEN STS2 | n/a | n/a | n/a | 2516640000.0 | 0.03 | m/s | counts |
| LDO | n/a | Microbaro VAISALA | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| LHE | n/a | STRECKEISEN STS2 | n/a | n/a | n/a | 2495030000.0 | 0.03 | m/s | counts |
| LHN | n/a | STRECKEISEN STS2 | n/a | n/a | n/a | 2495030000.0 | 0.03 | m/s | counts |
| LHZ | n/a | STRECKEISEN STS2 | n/a | n/a | n/a | 2495030000.0 | 0.03 | m/s | counts |
| LKI | n/a | EE08 Temperature + Humidity Sensor | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| VHE | n/a | STRECKEISEN STS2 | n/a | n/a | n/a | 2487880000.0 | 0.03 | m/s | counts |
| VHN | n/a | STRECKEISEN STS2 | n/a | n/a | n/a | 2487880000.0 | 0.03 | m/s | counts |
| VHZ | n/a | STRECKEISEN STS2 | n/a | n/a | n/a | 2487880000.0 | 0.03 | m/s | counts |
| HNE | n/a | Kinemetrics FBA ES-T | n/a | n/a | n/a | 427693.0 | 1.0 | m/s**2 | counts |
| HNN | n/a | Kinemetrics FBA ES-T | n/a | n/a | n/a | 427693.0 | 1.0 | m/s**2 | counts |
| HNZ | n/a | Kinemetrics FBA ES-T | n/a | n/a | n/a | 427693.0 | 1.0 | m/s**2 | counts |
| Description |
|---|
| Firstname | Lastname | Department | Agency | City | Street | Country | Phone | |
|---|---|---|---|---|---|---|---|---|
| n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Description |
|---|
| Geological Unit | Morphology Class | Ground Type EC8 | Groundwater Depth [m] | Vs 30 [m/s] | f0 [Hz] | Amp(f0) | Basin Flag | Bedrock Depth [m] |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | False | 0 |
| Description |
|---|
| Housing Class | In Building? | Number of storeys | Distance to building |
|---|---|---|---|
| True | 0 | 0 |
| Depth [m] |
|---|
| 0 |
| Description | Top depth [m] | Bottom depth [m] |
|---|