| Network | Code | Name | Latitude | Longitude | Elevation [m] | Status | Start | End | Created |
|---|---|---|---|---|---|---|---|---|---|
| G | FDFM | Morne la Rosette, Martinique, France | 14.734930 | -61.159728 | 320.00 | open | 2019/10/24 | 2500/12/31 | 2019/10/24 |
| Channel | Sensor type | Sensor description | Sensor model | Sensor manufacturer | Datalogger | Sensitivity value | Sensitivity frequency | Input units name | Output units name |
|---|---|---|---|---|---|---|---|---|---|
| BHE | n/a | NANOMETRICS Trillium 120PH | n/a | n/a | n/a | 2031440000.0 | 1.0 | m/s | counts |
| BHN | n/a | NANOMETRICS Trillium 120PH | n/a | n/a | n/a | 2031440000.0 | 1.0 | m/s | counts |
| BHZ | n/a | NANOMETRICS Trillium 120PH | n/a | n/a | n/a | 2031440000.0 | 1.0 | m/s | counts |
| HHE | n/a | NANOMETRICS Trillium 120PH | n/a | n/a | n/a | 2019790000.0 | 1.0 | m/s | counts |
| HHN | n/a | NANOMETRICS Trillium 120PH | n/a | n/a | n/a | 2019790000.0 | 1.0 | m/s | counts |
| HHZ | n/a | NANOMETRICS Trillium 120PH | n/a | n/a | n/a | 2019790000.0 | 1.0 | m/s | counts |
| HNE | n/a | Episensor, DC to >200 Hz, 20V differential full s | n/a | n/a | n/a | 427694.0 | 0.05 | m/s**2 | counts |
| HNN | n/a | Episensor, DC to >200 Hz, 20V differential full s | n/a | n/a | n/a | 427694.0 | 0.05 | m/s**2 | counts |
| HNZ | n/a | Episensor, DC to >200 Hz, 20V differential full s | n/a | n/a | n/a | 427694.0 | 0.05 | m/s**2 | counts |
| LHE | n/a | NANOMETRICS Trillium 120PH | n/a | n/a | n/a | 1994180000.0 | 0.03 | m/s | counts |
| LHN | n/a | NANOMETRICS Trillium 120PH | n/a | n/a | n/a | 1994180000.0 | 0.03 | m/s | counts |
| LHZ | n/a | NANOMETRICS Trillium 120PH | n/a | n/a | n/a | 1994180000.0 | 0.03 | m/s | counts |
| BHE | n/a | STRECKEISEN STS2 | n/a | n/a | n/a | 2516640000.0 | 0.03 | m/s | counts |
| BHN | n/a | STRECKEISEN STS2 | n/a | n/a | n/a | 2516640000.0 | 0.03 | m/s | counts |
| BHZ | n/a | STRECKEISEN STS2 | n/a | n/a | n/a | 2516640000.0 | 0.03 | m/s | counts |
| HHE | n/a | STRECKEISEN STS2 | n/a | n/a | n/a | 2516580000.0 | 0.03 | m/s | counts |
| HHN | n/a | STRECKEISEN STS2 | n/a | n/a | n/a | 2516580000.0 | 0.03 | m/s | counts |
| HHZ | n/a | STRECKEISEN STS2 | n/a | n/a | n/a | 2516580000.0 | 0.03 | m/s | counts |
| LHE | n/a | STRECKEISEN STS2 | n/a | n/a | n/a | 2495030000.0 | 0.03 | m/s | counts |
| LHN | n/a | STRECKEISEN STS2 | n/a | n/a | n/a | 2495030000.0 | 0.03 | m/s | counts |
| LHZ | n/a | STRECKEISEN STS2 | n/a | n/a | n/a | 2495030000.0 | 0.03 | m/s | counts |
| LDI | n/a | Microbaro EFFA | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| LKO | n/a | EE08 Temperature + Humidity Sensor | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| BHN | n/a | STRECKEISEN STS2 | n/a | n/a | n/a | 2516640000.0 | 0.03 | m/s | counts |
| HHN | n/a | STRECKEISEN STS2 | n/a | n/a | n/a | 2516580000.0 | 0.03 | m/s | counts |
| LHN | n/a | STRECKEISEN STS2 | n/a | n/a | n/a | 2495030000.0 | 0.03 | m/s | counts |
| Description |
|---|
| Firstname | Lastname | Department | Agency | City | Street | Country | Phone | |
|---|---|---|---|---|---|---|---|---|
| n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Description |
|---|
| Geological Unit | Morphology Class | Ground Type EC8 | Groundwater Depth [m] | Vs 30 [m/s] | f0 [Hz] | Amp(f0) | Basin Flag | Bedrock Depth [m] |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | False | 0 |
| Description |
|---|
| Housing Class | In Building? | Number of storeys | Distance to building |
|---|---|---|---|
| True | 0 | 0 |
| Depth [m] |
|---|
| 0 |
| Description | Top depth [m] | Bottom depth [m] |
|---|