| Network | Code | Name | Latitude | Longitude | Elevation [m] | Status | Start | End | Created |
|---|---|---|---|---|---|---|---|---|---|
| G | AIS | Nouvelle-Amsterdam - TAAF, France | -37.796350 | 77.569186 | 35.90 | open | 1993/12/25 | 2500/12/31 | 1993/12/25 |
| Channel | Sensor type | Sensor description | Sensor model | Sensor manufacturer | Datalogger | Sensitivity value | Sensitivity frequency | Input units name | Output units name |
|---|---|---|---|---|---|---|---|---|---|
| MHE | n/a | STRECKEISEN STS2 | n/a | n/a | n/a | 307200.0 | 0.05 | m/s | counts |
| MHN | n/a | STRECKEISEN STS2 | n/a | n/a | n/a | 307200.0 | 0.05 | m/s | counts |
| MHZ | n/a | STRECKEISEN STS2 | n/a | n/a | n/a | 307200.0 | 0.05 | m/s | counts |
| BHE | n/a | STRECKEISEN STS2 | n/a | n/a | n/a | 607963000.0 | 0.02 | m/s | counts |
| BHN | n/a | STRECKEISEN STS2 | n/a | n/a | n/a | 612097000.0 | 0.02 | m/s | counts |
| BHZ | n/a | STRECKEISEN STS2 | n/a | n/a | n/a | 599585000.0 | 0.02 | m/s | counts |
| LHE | n/a | STRECKEISEN STS2 | n/a | n/a | n/a | 609964000.0 | 0.02 | m/s | counts |
| LHN | n/a | STRECKEISEN STS2 | n/a | n/a | n/a | 614111000.0 | 0.02 | m/s | counts |
| LHZ | n/a | STRECKEISEN STS2 | n/a | n/a | n/a | 601559000.0 | 0.02 | m/s | counts |
| VHE | n/a | STRECKEISEN STS2 | n/a | n/a | n/a | 2411170000.0 | 0.02 | m/s | counts |
| VHN | n/a | STRECKEISEN STS2 | n/a | n/a | n/a | 2427560000.0 | 0.02 | m/s | counts |
| VHZ | n/a | STRECKEISEN STS2 | n/a | n/a | n/a | 2377940000.0 | 0.02 | m/s | counts |
| BHE | n/a | STRECKEISEN STS2 | n/a | n/a | n/a | 607963000.0 | 0.02 | m/s | counts |
| BHN | n/a | STRECKEISEN STS2 | n/a | n/a | n/a | 612097000.0 | 0.02 | m/s | counts |
| BHZ | n/a | STRECKEISEN STS2 | n/a | n/a | n/a | 599585000.0 | 0.02 | m/s | counts |
| LHE | n/a | STRECKEISEN STS2 | n/a | n/a | n/a | 609964000.0 | 0.02 | m/s | counts |
| LHN | n/a | STRECKEISEN STS2 | n/a | n/a | n/a | 614111000.0 | 0.02 | m/s | counts |
| LHZ | n/a | STRECKEISEN STS2 | n/a | n/a | n/a | 601559000.0 | 0.02 | m/s | counts |
| VHE | n/a | STRECKEISEN STS2 | n/a | n/a | n/a | 2411170000.0 | 0.02 | m/s | counts |
| VHN | n/a | STRECKEISEN STS2 | n/a | n/a | n/a | 2427560000.0 | 0.02 | m/s | counts |
| VHZ | n/a | STRECKEISEN STS2 | n/a | n/a | n/a | 2377940000.0 | 0.02 | m/s | counts |
| BHE | n/a | STRECKEISEN STS2 | n/a | n/a | n/a | 641809000.0 | 0.02 | m/s | counts |
| BHN | n/a | STRECKEISEN STS2 | n/a | n/a | n/a | 647836000.0 | 0.02 | m/s | counts |
| BHZ | n/a | STRECKEISEN STS2 | n/a | n/a | n/a | 628812000.0 | 0.02 | m/s | counts |
| LHE | n/a | STRECKEISEN STS2 | n/a | n/a | n/a | 643921000.0 | 0.02 | m/s | counts |
| LHN | n/a | STRECKEISEN STS2 | n/a | n/a | n/a | 649968000.0 | 0.02 | m/s | counts |
| LHZ | n/a | STRECKEISEN STS2 | n/a | n/a | n/a | 630881000.0 | 0.02 | m/s | counts |
| VHE | n/a | STRECKEISEN STS2 | n/a | n/a | n/a | 2545400000.0 | 0.02 | m/s | counts |
| VHN | n/a | STRECKEISEN STS2 | n/a | n/a | n/a | 2569310000.0 | 0.02 | m/s | counts |
| VHZ | n/a | STRECKEISEN STS2 | n/a | n/a | n/a | 2493850000.0 | 0.02 | m/s | counts |
| BHE | n/a | STRECKEISEN STS2 | n/a | n/a | n/a | 2516610000.0 | 0.02 | m/s | counts |
| BHN | n/a | STRECKEISEN STS2 | n/a | n/a | n/a | 2516610000.0 | 0.02 | m/s | counts |
| BHZ | n/a | STRECKEISEN STS2 | n/a | n/a | n/a | 2516610000.0 | 0.02 | m/s | counts |
| LHE | n/a | STRECKEISEN STS2 | n/a | n/a | n/a | 2504670000.0 | 0.02 | m/s | counts |
| LHN | n/a | STRECKEISEN STS2 | n/a | n/a | n/a | 2504670000.0 | 0.02 | m/s | counts |
| LHZ | n/a | STRECKEISEN STS2 | n/a | n/a | n/a | 2504670000.0 | 0.02 | m/s | counts |
| BHE | n/a | STRECKEISEN STS2 | n/a | n/a | n/a | 2516610000.0 | 0.02 | m/s | counts |
| BHN | n/a | STRECKEISEN STS2 | n/a | n/a | n/a | 2516610000.0 | 0.02 | m/s | counts |
| BHZ | n/a | STRECKEISEN STS2 | n/a | n/a | n/a | 2516610000.0 | 0.02 | m/s | counts |
| LHE | n/a | STRECKEISEN STS2 | n/a | n/a | n/a | 2504670000.0 | 0.02 | m/s | counts |
| LHN | n/a | STRECKEISEN STS2 | n/a | n/a | n/a | 2504670000.0 | 0.02 | m/s | counts |
| LHZ | n/a | STRECKEISEN STS2 | n/a | n/a | n/a | 2504670000.0 | 0.02 | m/s | counts |
| BHE | n/a | STS-2, 120 s, 1500 V/m/s, generation 2 electronics | STS-2, 1500 | Streckeisen | Q330HR, gain 1, 20 sps, port B (chans 4-6), linear filters for all sample rates | 633419104.9546032 | 1.0 | m/s | counts |
| BHN | n/a | STS-2, 120 s, 1500 V/m/s, generation 2 electronics | STS-2, 1500 | Streckeisen | Q330HR, gain 1, 20 sps, port B (chans 4-6), linear filters for all sample rates | 633419104.9546032 | 1.0 | m/s | counts |
| BHZ | n/a | STS-2, 120 s, 1500 V/m/s, generation 2 electronics | STS-2, 1500 | Streckeisen | Q330HR, gain 1, 20 sps, port B (chans 4-6), linear filters for all sample rates | 633419104.9546032 | 1.0 | m/s | counts |
| LHE | n/a | STS-2, 120 s, 1500 V/m/s, generation 2 electronics | STS-2, 1500 | Streckeisen | Q330HR, gain 1, 1 sps, port B (chans 4-6), linear filters for all sample rates | 633092004.5534515 | 0.25 | m/s | counts |
| LHN | n/a | STS-2, 120 s, 1500 V/m/s, generation 2 electronics | STS-2, 1500 | Streckeisen | Q330HR, gain 1, 1 sps, port B (chans 4-6), linear filters for all sample rates | 633092004.5534515 | 0.25 | m/s | counts |
| LHZ | n/a | STS-2, 120 s, 1500 V/m/s, generation 2 electronics | STS-2, 1500 | Streckeisen | Q330HR, gain 1, 1 sps, port B (chans 4-6), linear filters for all sample rates | 633092004.5534515 | 0.25 | m/s | counts |
| Description |
|---|
| Firstname | Lastname | Department | Agency | City | Street | Country | Phone | |
|---|---|---|---|---|---|---|---|---|
| n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Description |
|---|
| Geological Unit | Morphology Class | Ground Type EC8 | Groundwater Depth [m] | Vs 30 [m/s] | f0 [Hz] | Amp(f0) | Basin Flag | Bedrock Depth [m] |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | False | 0 |
| Description |
|---|
| Housing Class | In Building? | Number of storeys | Distance to building |
|---|---|---|---|
| True | 0 | 0 |
| Depth [m] |
|---|
| 0 |
| Description | Top depth [m] | Bottom depth [m] |
|---|