Network | Code | Name | Latitude | Longitude | Elevation [m] | Status | Start | End | Created |
---|---|---|---|---|---|---|---|---|---|
FN | SGF | SGO Station Sodankyla, Finland | 67.442110 | 26.526110 | 180.00 | open | 2006/1/12 | None | 2006/1/12 |
Channel | Sensor type | Sensor description | Sensor model | Sensor manufacturer | Datalogger | Sensitivity value | Sensitivity frequency | Input units name | Output units name |
---|---|---|---|---|---|---|---|---|---|
LHE | VBB | GFZ:FN1980:STS-2/N/g=1500 | STS-2/N | Streckeisen | GFZ:FN1980:PS6-HG/g=1000000 | 1500000000 | 0.02 | M/S | n/a |
BHN | VBB | GFZ:FN1980:STS-2/N/g=1500 | STS-2/N | Streckeisen | GFZ:FN1980:PS6-HG/g=1000000 | 1500000000 | 0.02 | M/S | n/a |
HHZ | VBB | GFZ:FN1980:STS-2/N/g=1500 | STS-2/N | Streckeisen | GFZ:FN1980:PS6-HG/g=1000000 | 1500000000 | 0.02 | M/S | n/a |
VHZ | VBB | GFZ:FN1980:STS-2/N/g=1500 | STS-2/N | Streckeisen | GFZ:FN1980:PS6-HG/g=1000000 | 6000000000 | 0.02 | M/S | n/a |
BHE | VBB | GFZ:FN1980:STS-2/N/g=1500 | STS-2/N | Streckeisen | GFZ:FN1980:PS6-HG/g=1000000 | 1500000000 | 0.02 | M/S | n/a |
LHZ | VBB | GFZ:FN1980:STS-2/N/g=1500 | STS-2/N | Streckeisen | GFZ:FN1980:PS6-HG/g=1000000 | 1500000000 | 0.02 | M/S | n/a |
BHZ | VBB | GFZ:FN1980:STS-2/N/g=1500 | STS-2/N | Streckeisen | GFZ:FN1980:PS6-HG/g=1000000 | 1500000000 | 0.02 | M/S | n/a |
HHE | VBB | GFZ:FN1980:STS-2/N/g=1500 | STS-2/N | Streckeisen | GFZ:FN1980:PS6-HG/g=1000000 | 1500000000 | 0.02 | M/S | n/a |
LHN | VBB | GFZ:FN1980:STS-2/N/g=1500 | STS-2/N | Streckeisen | GFZ:FN1980:PS6-HG/g=1000000 | 1500000000 | 0.02 | M/S | n/a |
VHE | VBB | GFZ:FN1980:STS-2/N/g=1500 | STS-2/N | Streckeisen | GFZ:FN1980:PS6-HG/g=1000000 | 6000000000 | 0.02 | M/S | n/a |
VHN | VBB | GFZ:FN1980:STS-2/N/g=1500 | STS-2/N | Streckeisen | GFZ:FN1980:PS6-HG/g=1000000 | 6000000000 | 0.02 | M/S | n/a |
HHN | VBB | GFZ:FN1980:STS-2/N/g=1500 | STS-2/N | Streckeisen | GFZ:FN1980:PS6-HG/g=1000000 | 1500000000 | 0.02 | M/S | n/a |
Description |
---|
Start | End | Imported from FDSN | Last FDSN sync |
---|---|---|---|
None | None | Nov. 20, 2019, 8:05 p.m. | Nov. 20, 2019, 8:05 p.m. |
Firstname | Lastname | Department | Agency | City | Street | Country | Phone | |
---|---|---|---|---|---|---|---|---|
n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Description |
---|
Geological Unit | Morphology Class | Ground Type EC8 | Groundwater Depth [m] | Vs 30 [m/s] | f0 [Hz] | Amp(f0) | Basin Flag | Bedrock Depth [m] |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | False | 0 |
Description |
---|
Housing Class | In Building? | Number of storeys | Distance to building |
---|---|---|---|
True | 0 | 0 |
Depth [m] |
---|
0 |
Description | Top depth [m] | Bottom depth [m] |
---|