Network Code: ES 1980
Network Start Date: 1980/1/1
Network Description: SPANISH DIGITAL SEISMIC NETWORK
Network Restricted Status: open
DOI: https://www.doi.org/10.7914/SN/ES
Station code | Site name | Start date |
---|---|---|
ECAL Latitude: 41.941300, Longitude: -6.737100 | Calabor (Zamora) IGN,Spain | 2001/12/7 |
EJON Latitude: 42.448700, Longitude: 2.888600 | La Jonquera (Girona) IGN,Spain | 2002/3/22 |
EMUR Latitude: 37.842200, Longitude: -1.240500 | La Murta (Murcia) IGN,Spain | 2000/1/15 |
EOSO Latitude: 28.071800, Longitude: -15.552500 | Teror (Gran Canaria),Spain | 2002/1/17 |
EXQUE Latitude: 42.348421, Longitude: 2.162662 | Queralbs (Girona),Spain | 2019/7/31 |
EXRIP Latitude: 42.200000, Longitude: 2.188600 | Ripoll (Girona),Spain | 2019/11/20 |
EXSCF Latitude: 41.860300, Longitude: 2.661700 | Santa Coloma de Farners (Girona),Spain | 2024/11/29 |
EXSEU Latitude: 42.357977, Longitude: 1.459861 | La Seu d'Urgell (Lleida),Spain | 2019/7/30 |
EXSPT Latitude: 42.574900, Longitude: 1.091400 | Espot (Lleida),Spain | 2024/11/29 |
EXVI3 Latitude: 42.621442, Longitude: 0.765140 | Boca Sud Túnel de Vielha (Lleida), Spain | 2022/5/25 |
Icon | Station status |
---|---|
![]() |
Station open |
![]() |
Station closed |
Based on the Italian Building Code
More information can be found here.
Types: VBB (Very Broad Band), BB (Broad Band), SP (Short Period), SM (Strong Motion) and OBS (Ocean Bottom Sensor)
Part of ORFEUS foundation.