Network Code: EI 1980
Network Start Date: 1980/1/1
Network Description: Irish National Seismic Network, DIAS, Dublin, Ireland
Network Restricted Status: open
DOI: https://www.doi.org/10.7914/SN/EI
Station code | Site name | Start date |
---|---|---|
DSB Latitude: 53.245200, Longitude: -6.376200 | GEOFON/DIAS Station Dublin, Ireland | 2021/4/22 |
DSB Latitude: 53.245200, Longitude: -6.376200 | GEOFON/DIAS Station Dublin, Ireland | 1993/12/17 |
IDGL Latitude: 55.073000, Longitude: -7.510000 | DIAS Station Inch Island, Ireland | 2011/1/1 |
IGLA Latitude: 53.419500, Longitude: -9.375000 | DIAS Station Glengowla, Ireland | 2021/5/26 |
IGLA Latitude: 53.419500, Longitude: -9.375000 | DIAS Station Glengowla, Ireland | 2011/1/1 |
ILTH Latitude: 54.027900, Longitude: -6.336200 | GEOFON/DIAS Station Belurgan, Co Louth, Ireland | 2014/7/29 |
ILTH Latitude: 54.027900, Longitude: -6.336200 | GEOFON/DIAS Station Belurgan, Co Louth, Ireland | 2020/2/27 |
IMAC Latitude: 51.845801, Longitude: -9.070097 | Coolroe East | 2022/9/23 |
IMAY Latitude: 54.160742, Longitude: -9.379588 | DIAS Station Moygownagh, Co. Mayo, Ireland | 2021/10/14 |
IMIC Latitude: 52.303800, Longitude: -8.107900 | Mitchelstown Cave | 2022/5/25 |
Icon | Station status |
---|---|
![]() |
Station open |
![]() |
Station closed |
Based on the Italian Building Code
More information can be found here.
Types: VBB (Very Broad Band), BB (Broad Band), SP (Short Period), SM (Strong Motion) and OBS (Ocean Bottom Sensor)
Part of ORFEUS foundation.