Network Code: EG 1993
Network Start Date: 1993/1/1
Network Description: EUROSEISTEST Strong Motion Network (SDGEE_AUTH)
Network Restricted Status: open
DOI: https://www.doi.org/10.7914/SN/EG
Station code | Site name | Start date |
---|---|---|
BUT Latitude: 40.652694, Longitude: 23.300668 | Green_House,EUROSEISTEST,Greece | 2020/10/20 |
E02 Latitude: 40.674206, Longitude: 23.315498 | Green_House,EUROSEISTEST,Greece | 2020/10/20 |
E03 Latitude: 40.676239, Longitude: 23.324046 | Green_House,EUROSEISTEST,Greece | 2020/10/20 |
GRA Latitude: 40.675442, Longitude: 23.289389 | GreenHouse,EUROSEISTEST,Greece | 2020/9/29 |
MMAA Latitude: 40.630855, Longitude: 22.943725 | Museum_Macedonian_Struggle,Thessaloniki,Greece | 2015/8/5 |
PRR Latitude: 40.682635, Longitude: 23.300668 | Green_House,EUROSEISTEST,Greece | 2020/10/20 |
SHTA Latitude: 40.613764, Longitude: 22.952972 | Scholi_Tiflon,Thessaloniki,Greece | 2015/8/5 |
STC Latitude: 40.648650, Longitude: 23.304856 | Stivos Community Building | 2015/8/5 |
STE Latitude: 40.645348, Longitude: 23.305398 | Stivos_Church,EUROSEISTEST,Greece | 2015/8/5 |
TST Latitude: 40.663800, Longitude: 23.290600 | TestSite,EUROSEISTEST,Greece | 2020/9/29 |
Icon | Station status |
---|---|
![]() |
Station open |
![]() |
Station closed |
Based on the Italian Building Code
More information can be found here.
Types: VBB (Very Broad Band), BB (Broad Band), SP (Short Period), SM (Strong Motion) and OBS (Ocean Bottom Sensor)
Part of ORFEUS foundation.