Network Code: EE 1980
Network Start Date: 1980/1/1
Network Description: Estonian National Seismic Network (EESN)
Network Restricted Status: open
DOI: https://www.doi.org/10.14470/RR425351
Station code | Site name | Start date |
---|---|---|
ARBE Latitude: 59.436500, Longitude: 25.984100 | EGT Station Arbavere, Estonia | 2011/1/20 |
EE04 Latitude: 59.374000, Longitude: 27.875000 | EGT Station Vaivara, Sinimäed, Estonia | 2015/5/21 |
EE06 Latitude: 58.969500, Longitude: 22.848200 | EGT Station Soera, Hiiumaa, Estonia | 2015/11/13 |
MTSE Latitude: 58.714400, Longitude: 23.814600 | EGT Station Matsalu, Estonia | 2005/3/22 |
NOPE Latitude: 59.208900, Longitude: 23.623800 | EGT Station Peraküla, Nõva, Estonia | 2023/6/20 |
PISE Latitude: 57.841400, Longitude: 27.467400 | EGT Station Piusa Caves, Estonia | 2023/9/27 |
PLDE Latitude: 59.348100, Longitude: 24.074000 | EGT Station Paldiski, Estonia | 2024/10/31 |
SRGE Latitude: 58.656300, Longitude: 25.242500 | EGT Station Särghaua, Estonia | 2023/1/11 |
SRPE Latitude: 59.463300, Longitude: 24.380000 | EGT Station Suurupi, Estonia | 2005/3/22 |
TOSE Latitude: 58.872800, Longitude: 26.272800 | EGT Station Tooma Soojaam, Estonia | 2023/6/1 |
Icon | Station status |
---|---|
![]() |
Station open |
![]() |
Station closed |
Based on the Italian Building Code
More information can be found here.
Types: VBB (Very Broad Band), BB (Broad Band), SP (Short Period), SM (Strong Motion) and OBS (Ocean Bottom Sensor)
Part of ORFEUS foundation.