FDSNWS-Station Data:

Network Code Name Latitude Longitude Elevation [m] Status Start End Created
CZ STAC Stalkov 49.029533 15.299556 627.00 open 2019/5/30 2022/6/1 2019/5/30

FDSNWS-Station Instrumentation Data:

Channel Sensor type Sensor description Sensor model Sensor manufacturer Datalogger Sensitivity value Sensitivity frequency Input units name Output units name
HHE MBB-1, 40 MBB-1, 40 s, 750 V/m/s-Q330S+, gain 1, 200 sps, li 40 MBB-1, n/a 314528000 1 M/S n/a
HHN MBB-1, 40 MBB-1, 40 s, 750 V/m/s-Q330S+, gain 1, 200 sps, li 40 MBB-1, n/a 314528000 1 M/S n/a
HHZ MBB-1, 40 MBB-1, 40 s, 750 V/m/s-Q330S+, gain 1, 200 sps, li 40 MBB-1, n/a 314528000 1 M/S n/a
BHE STS-2.5, 120s, STS-2.5, 120s, 1500 V/m/s-Q330HRS, gain 1, 100 sps 120s, STS-2.5, n/a 8439110000 1 M/S n/a
BHN STS-2.5, 120s, STS-2.5, 120s, 1500 V/m/s-Q330HRS, gain 1, 100 sps 120s, STS-2.5, n/a 8439110000 1 M/S n/a
BHZ STS-2.5, 120s, STS-2.5, 120s, 1500 V/m/s-Q330HRS, gain 1, 100 sps 120s, STS-2.5, n/a 8439110000 1 M/S n/a
HHE STS-2.5, 120s, STS-2.5, 120s, 1500 V/m/s-Q330HRS, gain 1, 100 sps 120s, STS-2.5, n/a 8387410000 1 M/S n/a
HHN STS-2.5, 120s, STS-2.5, 120s, 1500 V/m/s-Q330HRS, gain 1, 100 sps 120s, STS-2.5, n/a 8387410000 1 M/S n/a
HHZ STS-2.5, 120s, STS-2.5, 120s, 1500 V/m/s-Q330HRS, gain 1, 100 sps 120s, STS-2.5, n/a 8387410000 1 M/S n/a

Basic Data:

Description
Start End Imported from FDSN Last FDSN sync
None None Dec. 28, 2019, 12:45 p.m. Dec. 28, 2019, 12:45 p.m.

Owner Data:

Firstname Lastname Department Agency City Street Country Phone Email
n/a n/a n/a n/a n/a n/a n/a n/a n/a

Morphology Data:

Description
Geological Unit Morphology Class Ground Type EC8 Groundwater Depth [m] Vs 30 [m/s] f0 [Hz] Amp(f0) Basin Flag Bedrock Depth [m]
0 0 0 0 False 0

Housing Data:

Description
Housing Class In Building? Number of storeys Distance to building
True 0 0

Borehole Data:

Depth [m]
0

Borehole Layers:

Description Top depth [m] Bottom depth [m]