| Network | Code | Name | Latitude | Longitude | Elevation [m] | Status | Start | End | Created |
|---|---|---|---|---|---|---|---|---|---|
| CZ | NKC | Novy Kostel | 50.233100 | 12.447900 | 564.00 | open | 1998/3/10 | None | 1998/3/10 |
| Channel | Sensor type | Sensor description | Sensor model | Sensor manufacturer | Datalogger | Sensitivity value | Sensitivity frequency | Input units name | Output units name |
|---|---|---|---|---|---|---|---|---|---|
| BHE | n/a | Streckeisen STS-2 G2 | n/a | n/a | Vistec | 1258291500 | 1 | m/s | n/a |
| BHN | n/a | Streckeisen STS-2 G2 | n/a | n/a | Vistec | 1258291500 | 1 | m/s | n/a |
| BHZ | n/a | Streckeisen STS-2 G2 | n/a | n/a | Vistec | 1258291500 | 1 | m/s | n/a |
| BHE | n/a | Streckeisen STS-2 G2 | n/a | n/a | EarthData PS26-SC | 600000000 | 1 | m/s | n/a |
| BHN | n/a | Streckeisen STS-2 G2 | n/a | n/a | EarthData PS26-SC | 600000000 | 1 | m/s | n/a |
| BHZ | n/a | Streckeisen STS-2 G2 | n/a | n/a | EarthData PS26-SC | 600000000 | 1 | m/s | n/a |
| HHE | n/a | Streckeisen STS-2 G2 | n/a | n/a | EarthData PS26-SC | 600000000 | 1 | m/s | n/a |
| HHN | n/a | Streckeisen STS-2 G2 | n/a | n/a | EarthData PS26-SC | 600000000 | 1 | m/s | n/a |
| HHZ | n/a | Streckeisen STS-2 G2 | n/a | n/a | EarthData PS26-SC | 600000000 | 1 | m/s | n/a |
| HNE | n/a | Episensor FBA ES-T | n/a | n/a | EarthData PS26-SC | 4078900 | 1 | m/s**2 | n/a |
| HNN | n/a | Episensor FBA ES-T | n/a | n/a | EarthData PS26-SC | 4078900 | 1 | m/s**2 | n/a |
| HNZ | n/a | Episensor FBA ES-T | n/a | n/a | EarthData PS26-SC | 4078900 | 1 | m/s**2 | n/a |
| BHE | n/a | Streckeisen STS-2 G2 | n/a | n/a | Q330S | 629145000 | 1 | m/s | n/a |
| BHN | n/a | Streckeisen STS-2 G2 | n/a | n/a | Q330S | 629145000 | 1 | m/s | n/a |
| BHZ | n/a | Streckeisen STS-2 G2 | n/a | n/a | Q330S | 629145000 | 1 | m/s | n/a |
| HHE | n/a | Streckeisen STS-2 G2 | n/a | n/a | Q330S | 629145000 | 1 | m/s | n/a |
| HHN | n/a | Streckeisen STS-2 G2 | n/a | n/a | Q330S | 629145000 | 1 | m/s | n/a |
| HHZ | n/a | Streckeisen STS-2 G2 | n/a | n/a | Q330S | 629145000 | 1 | m/s | n/a |
| HNE | n/a | Episensor FBA ES-T | n/a | n/a | Q330S | 1710813.027 | 1 | m/s**2 | n/a |
| HNN | n/a | Episensor FBA ES-T | n/a | n/a | Q330S | 1710813.027 | 1 | m/s**2 | n/a |
| HNZ | n/a | Episensor FBA ES-T | n/a | n/a | Q330S | 1710813.027 | 1 | m/s**2 | n/a |
| LHE | n/a | Streckeisen STS-2 G2 | n/a | n/a | Q330S | 622922000 | 0.03 | m/s | n/a |
| LHN | n/a | Streckeisen STS-2 G2 | n/a | n/a | Q330S | 622922000 | 0.03 | m/s | n/a |
| LHZ | n/a | Streckeisen STS-2 G2 | n/a | n/a | Q330S | 622922000 | 0.03 | m/s | n/a |
| VPB | n/a | Q330S | n/a | n/a | n/a | 10 | 0 | percent | n/a |
| HNE | n/a | Episensor FBA ES-T | n/a | n/a | Q330S | 1710813.027 | 1 | m/s**2 | n/a |
| HNN | n/a | Episensor FBA ES-T | n/a | n/a | Q330S | 1710813.027 | 1 | m/s**2 | n/a |
| HNZ | n/a | Episensor FBA ES-T | n/a | n/a | Q330S | 1710813.027 | 1 | m/s**2 | n/a |
| CHE | n/a | CMG -3ESPC 30s 400V/m/s | n/a | n/a | Centaur 20 vpp | 320175877.6 | 1 | m/s | n/a |
| CHN | n/a | CMG -3ESPC 30s 400V/m/s | n/a | n/a | Centaur 20 vpp | 320175877.6 | 1 | m/s | n/a |
| CHZ | n/a | CMG -3ESPC 30s 400V/m/s | n/a | n/a | Centaur 20 vpp | 320175877.6 | 1 | m/s | n/a |
| Description |
|---|
| Firstname | Lastname | Department | Agency | City | Street | Country | Phone | |
|---|---|---|---|---|---|---|---|---|
| n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Description |
|---|
| Geological Unit | Morphology Class | Ground Type EC8 | Groundwater Depth [m] | Vs 30 [m/s] | f0 [Hz] | Amp(f0) | Basin Flag | Bedrock Depth [m] |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | False | 0 |
| Description |
|---|
| Housing Class | In Building? | Number of storeys | Distance to building |
|---|---|---|---|
| True | 0 | 0 |
| Depth [m] |
|---|
| 0 |
| Description | Top depth [m] | Bottom depth [m] |
|---|