| Network | Code | Name | Latitude | Longitude | Elevation [m] | Status | Start | End | Created |
|---|---|---|---|---|---|---|---|---|---|
| CX | PSGCX | IPOC Station Pisagua, Chile | -19.597170 | -70.123050 | 966.00 | open | 2006/11/28 | None | 2006/11/28 |
| Channel | Sensor type | Sensor description | Sensor model | Sensor manufacturer | Datalogger | Sensitivity value | Sensitivity frequency | Input units name | Output units name |
|---|---|---|---|---|---|---|---|---|---|
| HHZ | VBB | GFZ:CX1980:STS-2/N/g=1500 | STS-2/N | Streckeisen | GFZ:CX1980:Q330/N/g=419430 | 629145000 | 0.02 | M/S | n/a |
| HHN | VBB | GFZ:CX1980:STS-2/N/g=1500 | STS-2/N | Streckeisen | GFZ:CX1980:Q330/N/g=419430 | 629145000 | 0.02 | M/S | n/a |
| HHE | VBB | GFZ:CX1980:STS-2/N/g=1500 | STS-2/N | Streckeisen | GFZ:CX1980:Q330/N/g=419430 | 629145000 | 0.02 | M/S | n/a |
| BHZ | VBB | GFZ:CX1980:STS-2/N/g=1500 | STS-2/N | Streckeisen | GFZ:CX1980:Q330/N/g=419430 | 629145000 | 0.02 | M/S | n/a |
| BHN | VBB | GFZ:CX1980:STS-2/N/g=1500 | STS-2/N | Streckeisen | GFZ:CX1980:Q330/N/g=419430 | 629145000 | 0.02 | M/S | n/a |
| BHE | VBB | GFZ:CX1980:STS-2/N/g=1500 | STS-2/N | Streckeisen | GFZ:CX1980:Q330/N/g=419430 | 629145000 | 0.02 | M/S | n/a |
| LHZ | VBB | GFZ:CX1980:STS-2/N/g=1500 | STS-2/N | Streckeisen | GFZ:CX1980:Q330/N/g=419430 | 629145000 | 0.02 | M/S | n/a |
| LHN | VBB | GFZ:CX1980:STS-2/N/g=1500 | STS-2/N | Streckeisen | GFZ:CX1980:Q330/N/g=419430 | 629145000 | 0.02 | M/S | n/a |
| LHE | VBB | GFZ:CX1980:STS-2/N/g=1500 | STS-2/N | Streckeisen | GFZ:CX1980:Q330/N/g=419430 | 629145000 | 0.02 | M/S | n/a |
| VHZ | VBB | GFZ:CX1980:STS-2/N/g=1500 | STS-2/N | Streckeisen | GFZ:CX1980:Q330/N/g=419430 | 2516580000 | 0.02 | M/S | n/a |
| VHN | VBB | GFZ:CX1980:STS-2/N/g=1500 | STS-2/N | Streckeisen | GFZ:CX1980:Q330/N/g=419430 | 2516580000 | 0.02 | M/S | n/a |
| VHE | VBB | GFZ:CX1980:STS-2/N/g=1500 | STS-2/N | Streckeisen | GFZ:CX1980:Q330/N/g=419430 | 2516580000 | 0.02 | M/S | n/a |
| HLZ | SM | GFZ:CX1980:CMG-5T/g=0 | CMG-5T | Guralp | GFZ:CX1980:Q330/N/g=419430 | 214328.73 | 1 | M/S**2 | n/a |
| HLN | SM | GFZ:CX1980:CMG-5T/g=0 | CMG-5T | Guralp | GFZ:CX1980:Q330/N/g=419430 | 214328.73 | 1 | M/S**2 | n/a |
| HLE | SM | GFZ:CX1980:CMG-5T/g=0 | CMG-5T | Guralp | GFZ:CX1980:Q330/N/g=419430 | 214328.73 | 1 | M/S**2 | n/a |
| BLZ | SM | GFZ:CX1980:CMG-5T/g=0 | CMG-5T | Guralp | GFZ:CX1980:Q330/N/g=419430 | 214328.73 | 1 | M/S**2 | n/a |
| BLN | SM | GFZ:CX1980:CMG-5T/g=0 | CMG-5T | Guralp | GFZ:CX1980:Q330/N/g=419430 | 214328.73 | 1 | M/S**2 | n/a |
| BLE | SM | GFZ:CX1980:CMG-5T/g=0 | CMG-5T | Guralp | GFZ:CX1980:Q330/N/g=419430 | 214328.73 | 1 | M/S**2 | n/a |
| LLZ | SM | GFZ:CX1980:CMG-5T/g=0 | CMG-5T | Guralp | GFZ:CX1980:Q330/N/g=419430 | 214328.73 | 1 | M/S**2 | n/a |
| LLN | SM | GFZ:CX1980:CMG-5T/g=0 | CMG-5T | Guralp | GFZ:CX1980:Q330/N/g=419430 | 214328.73 | 1 | M/S**2 | n/a |
| LLE | SM | GFZ:CX1980:CMG-5T/g=0 | CMG-5T | Guralp | GFZ:CX1980:Q330/N/g=419430 | 214328.73 | 1 | M/S**2 | n/a |
| Description |
|---|
| Firstname | Lastname | Department | Agency | City | Street | Country | Phone | |
|---|---|---|---|---|---|---|---|---|
| n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Description |
|---|
| Geological Unit | Morphology Class | Ground Type EC8 | Groundwater Depth [m] | Vs 30 [m/s] | f0 [Hz] | Amp(f0) | Basin Flag | Bedrock Depth [m] |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | False | 0 |
| Description |
|---|
| Housing Class | In Building? | Number of storeys | Distance to building |
|---|---|---|---|
| True | 0 | 0 |
| Depth [m] |
|---|
| 0 |
| Description | Top depth [m] | Bottom depth [m] |
|---|