| Network | Code | Name | Latitude | Longitude | Elevation [m] | Status | Start | End | Created |
|---|---|---|---|---|---|---|---|---|---|
| CQ | ALEF | Alefka (new) | 35.155940 | 32.599410 | 235.00 | open | 2013/5/8 | None | 2013/5/8 |
| Channel | Sensor type | Sensor description | Sensor model | Sensor manufacturer | Datalogger | Sensitivity value | Sensitivity frequency | Input units name | Output units name |
|---|---|---|---|---|---|---|---|---|---|
| HHZ | trillium120PA | trillium120PA | trillium120PA | n/a | n/a | 477091000 | 1 | M/S | n/a |
| HHN | trillium120PA | trillium120PA | trillium120PA | n/a | n/a | 477091000 | 1 | M/S | n/a |
| HHE | trillium120PA | trillium120PA | trillium120PA | n/a | n/a | 477091000 | 1 | M/S | n/a |
| TRI | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| ACN | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| AEX | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| APS | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| AIN | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| AST | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| AEN | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| VM1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| VM3 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| VM2 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| ATR | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| ARM | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| EX2 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| EX3 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| EX1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| GNS | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| GAN | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| GLA | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| GEL | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| VEC | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| VEI | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| VCO | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| LCQ | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| LCE | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| GPL | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| GLO | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| VDT | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| GST | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| VPB | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| HHE | 0609 | TrilliumHorizon 0609 | 0609 | n/a | n/a | 477413000 | 1 | M/S | n/a |
| CYG | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| HHN | 0609 | TrilliumHorizon 0609 | 0609 | n/a | n/a | 477413000 | 1 | M/S | n/a |
| HHZ | 0609 | TrilliumHorizon 0609 | 0609 | n/a | n/a | 477413000 | 1 | M/S | n/a |
| APS | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| AIN | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| ACN | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| ARM | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| AST | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| ALE | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| AMC | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| SOH | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Description |
|---|
| Firstname | Lastname | Department | Agency | City | Street | Country | Phone | |
|---|---|---|---|---|---|---|---|---|
| n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Description |
|---|
| Geological Unit | Morphology Class | Ground Type EC8 | Groundwater Depth [m] | Vs 30 [m/s] | f0 [Hz] | Amp(f0) | Basin Flag | Bedrock Depth [m] |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | False | 0 |
| Description |
|---|
| Housing Class | In Building? | Number of storeys | Distance to building |
|---|---|---|---|
| True | 0 | 0 |
| Depth [m] |
|---|
| 0 |
| Description | Top depth [m] | Bottom depth [m] |
|---|