| Network | Code | Name | Latitude | Longitude | Elevation [m] | Status | Start | End | Created |
|---|---|---|---|---|---|---|---|---|---|
| CH | SGT00 | Sennhuelsen, SG | 47.423989 | 9.310302 | 721.00 | open | 2012/3/13 | None | 2012/3/13 |
| Channel | Sensor type | Sensor description | Sensor model | Sensor manufacturer | Datalogger | Sensitivity value | Sensitivity frequency | Input units name | Output units name |
|---|---|---|---|---|---|---|---|---|---|
| HGE | Kinemetrics EpiSensor ES-T | n/a | EpiSensor ES-T | Kinemetrics | n/a | 427693 | 1 | M/S**2 | n/a |
| HGN | Kinemetrics EpiSensor ES-T | n/a | EpiSensor ES-T | Kinemetrics | n/a | 427693 | 1 | M/S**2 | n/a |
| HGZ | Kinemetrics EpiSensor ES-T | n/a | EpiSensor ES-T | Kinemetrics | n/a | 427693 | 1 | M/S**2 | n/a |
| HGE | Kinemetrics EpiSensor ES-T | n/a | EpiSensor ES-T | Kinemetrics | n/a | 855386 | 1 | M/S**2 | n/a |
| HGN | Kinemetrics EpiSensor ES-T | n/a | EpiSensor ES-T | Kinemetrics | n/a | 855386 | 1 | M/S**2 | n/a |
| HGZ | Kinemetrics EpiSensor ES-T | n/a | EpiSensor ES-T | Kinemetrics | n/a | 855386 | 1 | M/S**2 | n/a |
| BGE | Kinemetrics EpiSensor ES-T | n/a | EpiSensor ES-T | Kinemetrics | n/a | 407880 | 0.2 | M/S**2 | n/a |
| BGN | Kinemetrics EpiSensor ES-T | n/a | EpiSensor ES-T | Kinemetrics | n/a | 407880 | 0.2 | M/S**2 | n/a |
| BGZ | Kinemetrics EpiSensor ES-T | n/a | EpiSensor ES-T | Kinemetrics | n/a | 407880 | 0.2 | M/S**2 | n/a |
| HGE | Kinemetrics EpiSensor ES-T | n/a | EpiSensor ES-T | Kinemetrics | n/a | 407880 | 0.2 | M/S**2 | n/a |
| HGN | Kinemetrics EpiSensor ES-T | n/a | EpiSensor ES-T | Kinemetrics | n/a | 407880 | 0.2 | M/S**2 | n/a |
| HGZ | Kinemetrics EpiSensor ES-T | n/a | EpiSensor ES-T | Kinemetrics | n/a | 407880 | 0.2 | M/S**2 | n/a |
| EH1 | OYO Geospace HS-1LT | n/a | HS-1LT | OYO Geospace | n/a | 629536000 | 5 | M/S | n/a |
| EH2 | OYO Geospace HS-1LT | n/a | HS-1LT | OYO Geospace | n/a | 668380000 | 5 | M/S | n/a |
| EHZ | OYO Geospace HS-1LT | n/a | HS-1LT | OYO Geospace | n/a | 634894000 | 5 | M/S | n/a |
| EH1 | OYO Geospace HS-1LT | n/a | HS-1LT | OYO Geospace | n/a | 951992900 | 60 | M/S | n/a |
| EH2 | OYO Geospace HS-1LT | n/a | HS-1LT | OYO Geospace | n/a | 997267800 | 60 | M/S | n/a |
| EHZ | OYO Geospace HS-1LT | n/a | HS-1LT | OYO Geospace | n/a | 982504600 | 60 | M/S | n/a |
| HH1 | Nanometrics Trillium Compact 20s | n/a | Trillium Compact 20s | Nanometrics | n/a | 301200000 | 1 | M/S | n/a |
| HHZ | Nanometrics Trillium Compact 20s | n/a | Trillium Compact 20s | Nanometrics | n/a | 301200000 | 1 | M/S | n/a |
| BH2 | Nanometrics Trillium Compact 20s | n/a | Trillium Compact 20s | Nanometrics | n/a | 301200000 | 1 | M/S | n/a |
| BH1 | Nanometrics Trillium Compact 20s | n/a | Trillium Compact 20s | Nanometrics | n/a | 301200000 | 1 | M/S | n/a |
| BHZ | Nanometrics Trillium Compact 20s | n/a | Trillium Compact 20s | Nanometrics | n/a | 301200000 | 1 | M/S | n/a |
| LH2 | Nanometrics Trillium Compact 20s | n/a | Trillium Compact 20s | Nanometrics | n/a | 301200000 | 0.2 | M/S | n/a |
| LH1 | Nanometrics Trillium Compact 20s | n/a | Trillium Compact 20s | Nanometrics | n/a | 301200000 | 0.2 | M/S | n/a |
| LHZ | Nanometrics Trillium Compact 20s | n/a | Trillium Compact 20s | Nanometrics | n/a | 301200000 | 0.2 | M/S | n/a |
| HH2 | Nanometrics Trillium Compact 20s | n/a | Trillium Compact 20s | Nanometrics | n/a | 301200000 | 1 | M/S | n/a |
| Description |
|---|
| Firstname | Lastname | Department | Agency | City | Street | Country | Phone | |
|---|---|---|---|---|---|---|---|---|
| n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Description |
|---|
| Geological Unit | Morphology Class | Ground Type EC8 | Groundwater Depth [m] | Vs 30 [m/s] | f0 [Hz] | Amp(f0) | Basin Flag | Bedrock Depth [m] |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | False | 0 |
| Description |
|---|
| Housing Class | In Building? | Number of storeys | Distance to building |
|---|---|---|---|
| True | 0 | 0 |
| Depth [m] |
|---|
| 0 |
| Description | Top depth [m] | Bottom depth [m] |
|---|