| Network | Code | Name | Latitude | Longitude | Elevation [m] | Status | Start | End | Created |
|---|---|---|---|---|---|---|---|---|---|
| BW | SYBOB | Schyrenbad, Oberflaechsenstation-array | 48.120943 | 11.569422 | 516.80 | closed | 2020/5/12 | None | 2020/5/12 |
| Channel | Sensor type | Sensor description | Sensor model | Sensor manufacturer | Datalogger | Sensitivity value | Sensitivity frequency | Input units name | Output units name |
|---|---|---|---|---|---|---|---|---|---|
| BHE | broadband seismometer | Nanometrics; TrilliumCompact120; Sensitivity 754 V/m/s; Long-Period_Corner 120 s; Sensor_Type groundVel | Trillium Compact 120s 754 V/m/s | Nanometrics | Newer version of RT130 but with different bit-weight | 276371790.4 | 1 | m/s | n/a |
| BHN | broadband seismometer | Nanometrics; TrilliumCompact120; Sensitivity 754 V/m/s; Long-Period_Corner 120 s; Sensor_Type groundVel | Trillium Compact 120s 754 V/m/s | Nanometrics | Newer version of RT130 but with different bit-weight | 276371790.4 | 1 | m/s | n/a |
| BHZ | broadband seismometer | Nanometrics; TrilliumCompact120; Sensitivity 754 V/m/s; Long-Period_Corner 120 s; Sensor_Type groundVel | Trillium Compact 120s 754 V/m/s | Nanometrics | Newer version of RT130 but with different bit-weight | 276371790.4 | 1 | m/s | n/a |
| HHE | broadband seismometer | Nanometrics; TrilliumCompact120; Sensitivity 754 V/m/s; Long-Period_Corner 120 s; Sensor_Type groundVel | Trillium Compact 120s 754 V/m/s | Nanometrics | Newer version of RT130 but with different bit-weight | 276821395.2 | 1 | m/s | n/a |
| HHN | broadband seismometer | Nanometrics; TrilliumCompact120; Sensitivity 754 V/m/s; Long-Period_Corner 120 s; Sensor_Type groundVel | Trillium Compact 120s 754 V/m/s | Nanometrics | Newer version of RT130 but with different bit-weight | 276821395.2 | 1 | m/s | n/a |
| HHZ | broadband seismometer | Nanometrics; TrilliumCompact120; Sensitivity 754 V/m/s; Long-Period_Corner 120 s; Sensor_Type groundVel | Trillium Compact 120s 754 V/m/s | Nanometrics | Newer version of RT130 but with different bit-weight | 276821395.2 | 1 | m/s | n/a |
| ELE | short-period seismometer | DMT; DMT-3D/DIN; Short-Period_Corner 4.5 Hz; Sensitivity 27 V/m/s; Sensor_Type groundVel | DMT-3D/DIN | DMT | n/a | 543560544 | 10 | M/S | n/a |
| ELN | short-period seismometer | DMT; DMT-3D/DIN; Short-Period_Corner 4.5 Hz; Sensitivity 27 V/m/s; Sensor_Type groundVel | DMT-3D/DIN | DMT | n/a | 543560544 | 10 | M/S | n/a |
| ELZ | short-period seismometer | DMT; DMT-3D/DIN; Short-Period_Corner 4.5 Hz; Sensitivity 27 V/m/s; Sensor_Type groundVel | DMT-3D/DIN | DMT | n/a | 543560544 | 10 | M/S | n/a |
| SLE | short-period seismometer | DMT; DMT-3D/DIN; Short-Period_Corner 4.5 Hz; Sensitivity 27 V/m/s; Sensor_Type groundVel | DMT-3D/DIN | DMT | n/a | 543560544 | 10 | M/S | n/a |
| SLN | short-period seismometer | DMT; DMT-3D/DIN; Short-Period_Corner 4.5 Hz; Sensitivity 27 V/m/s; Sensor_Type groundVel | DMT-3D/DIN | DMT | n/a | 543560544 | 10 | M/S | n/a |
| SLZ | short-period seismometer | DMT; DMT-3D/DIN; Short-Period_Corner 4.5 Hz; Sensitivity 27 V/m/s; Sensor_Type groundVel | DMT-3D/DIN | DMT | n/a | 543560544 | 10 | M/S | n/a |
| Description |
|---|
| Firstname | Lastname | Department | Agency | City | Street | Country | Phone | |
|---|---|---|---|---|---|---|---|---|
| n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Description |
|---|
| Geological Unit | Morphology Class | Ground Type EC8 | Groundwater Depth [m] | Vs 30 [m/s] | f0 [Hz] | Amp(f0) | Basin Flag | Bedrock Depth [m] |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | False | 0 |
| Description |
|---|
| Housing Class | In Building? | Number of storeys | Distance to building |
|---|---|---|---|
| True | 0 | 0 |
| Depth [m] |
|---|
| 0 |
| Description | Top depth [m] | Bottom depth [m] |
|---|