| Network | Code | Name | Latitude | Longitude | Elevation [m] | Status | Start | End | Created |
|---|---|---|---|---|---|---|---|---|---|
| BW | SYB01 | Schyrenbad Haus, Oberflaechsenstation-array | 48.120018 | 11.569354 | 515.00 | closed | 2020/12/8 | 2023/3/21 | 2020/12/8 |
| Channel | Sensor type | Sensor description | Sensor model | Sensor manufacturer | Datalogger | Sensitivity value | Sensitivity frequency | Input units name | Output units name |
|---|---|---|---|---|---|---|---|---|---|
| BHE | short-period seismometer | DMT; DMT-3D/DIN; Short-Period_Corner 4.5 Hz; Sensitivity 27 V/m/s; Sensor_Type groundVel | DMT-3D/DIN | DMT | n/a | 543560544 | 10 | M/S | n/a |
| BHN | short-period seismometer | DMT; DMT-3D/DIN; Short-Period_Corner 4.5 Hz; Sensitivity 27 V/m/s; Sensor_Type groundVel | DMT-3D/DIN | DMT | n/a | 543560544 | 10 | M/S | n/a |
| BHZ | short-period seismometer | DMT; DMT-3D/DIN; Short-Period_Corner 4.5 Hz; Sensitivity 27 V/m/s; Sensor_Type groundVel | DMT-3D/DIN | DMT | n/a | 543560544 | 10 | M/S | n/a |
| HHE | short-period seismometer | DMT; DMT-3D/DIN; Short-Period_Corner 4.5 Hz; Sensitivity 27 V/m/s; Sensor_Type groundVel | DMT-3D/DIN | DMT | n/a | 543560544 | 10 | M/S | n/a |
| HHN | short-period seismometer | DMT; DMT-3D/DIN; Short-Period_Corner 4.5 Hz; Sensitivity 27 V/m/s; Sensor_Type groundVel | DMT-3D/DIN | DMT | n/a | 543560544 | 10 | M/S | n/a |
| HHZ | short-period seismometer | DMT; DMT-3D/DIN; Short-Period_Corner 4.5 Hz; Sensitivity 27 V/m/s; Sensor_Type groundVel | DMT-3D/DIN | DMT | n/a | 543560544 | 10 | M/S | n/a |
| ELE | short-period seismometer | DMT; DMT-3D/DIN; Short-Period_Corner 4.5 Hz; Sensitivity 27 V/m/s; Sensor_Type groundVel | DMT-3D/DIN | DMT | n/a | 543560544 | 10 | M/S | n/a |
| ELN | short-period seismometer | DMT; DMT-3D/DIN; Short-Period_Corner 4.5 Hz; Sensitivity 27 V/m/s; Sensor_Type groundVel | DMT-3D/DIN | DMT | n/a | 543560544 | 10 | M/S | n/a |
| ELZ | short-period seismometer | DMT; DMT-3D/DIN; Short-Period_Corner 4.5 Hz; Sensitivity 27 V/m/s; Sensor_Type groundVel | DMT-3D/DIN | DMT | n/a | 543560544 | 10 | M/S | n/a |
| SLE | short-period seismometer | DMT; DMT-3D/DIN; Short-Period_Corner 4.5 Hz; Sensitivity 27 V/m/s; Sensor_Type groundVel | DMT-3D/DIN | DMT | n/a | 543560544 | 10 | M/S | n/a |
| SLN | short-period seismometer | DMT; DMT-3D/DIN; Short-Period_Corner 4.5 Hz; Sensitivity 27 V/m/s; Sensor_Type groundVel | DMT-3D/DIN | DMT | n/a | 543560544 | 10 | M/S | n/a |
| SLZ | short-period seismometer | DMT; DMT-3D/DIN; Short-Period_Corner 4.5 Hz; Sensitivity 27 V/m/s; Sensor_Type groundVel | DMT-3D/DIN | DMT | n/a | 543560544 | 10 | M/S | n/a |
| Description |
|---|
| Firstname | Lastname | Department | Agency | City | Street | Country | Phone | |
|---|---|---|---|---|---|---|---|---|
| n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Description |
|---|
| Geological Unit | Morphology Class | Ground Type EC8 | Groundwater Depth [m] | Vs 30 [m/s] | f0 [Hz] | Amp(f0) | Basin Flag | Bedrock Depth [m] |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | False | 0 |
| Description |
|---|
| Housing Class | In Building? | Number of storeys | Distance to building |
|---|---|---|---|
| True | 0 | 0 |
| Depth [m] |
|---|
| 0 |
| Description | Top depth [m] | Bottom depth [m] |
|---|