| Network | Code | Name | Latitude | Longitude | Elevation [m] | Status | Start | End | Created |
|---|---|---|---|---|---|---|---|---|---|
| BW | BDGS | Salzbergwerk, Berchtesgaden | 47.635300 | 13.027500 | 539.00 | open | 2015/11/5 | 2020/1/16 | 2015/11/5 |
| Channel | Sensor type | Sensor description | Sensor model | Sensor manufacturer | Datalogger | Sensitivity value | Sensitivity frequency | Input units name | Output units name |
|---|---|---|---|---|---|---|---|---|---|
| BHE | broadband seismometer | Nanometrics; TrilliumCompact120; Sensitivity 754 V/m/s; Long-Period_Corner 120 s; Sensor_Type groundVel | Trillium Compact 120s 754 V/m/s | Nanometrics | n/a | 473770538.4 | 1 | m/s | n/a |
| BHN | broadband seismometer | Nanometrics; TrilliumCompact120; Sensitivity 754 V/m/s; Long-Period_Corner 120 s; Sensor_Type groundVel | Trillium Compact 120s 754 V/m/s | Nanometrics | n/a | 473770538.4 | 1 | m/s | n/a |
| BHZ | broadband seismometer | Nanometrics; TrilliumCompact120; Sensitivity 754 V/m/s; Long-Period_Corner 120 s; Sensor_Type groundVel | Trillium Compact 120s 754 V/m/s | Nanometrics | n/a | 473770538.4 | 1 | m/s | n/a |
| HHE | broadband seismometer | Nanometrics; TrilliumCompact120; Sensitivity 754 V/m/s; Long-Period_Corner 120 s; Sensor_Type groundVel | Trillium Compact 120s 754 V/m/s | Nanometrics | n/a | 474541273.8 | 1 | m/s | n/a |
| HHN | broadband seismometer | Nanometrics; TrilliumCompact120; Sensitivity 754 V/m/s; Long-Period_Corner 120 s; Sensor_Type groundVel | Trillium Compact 120s 754 V/m/s | Nanometrics | n/a | 474541273.8 | 1 | m/s | n/a |
| HHZ | broadband seismometer | Nanometrics; TrilliumCompact120; Sensitivity 754 V/m/s; Long-Period_Corner 120 s; Sensor_Type groundVel | Trillium Compact 120s 754 V/m/s | Nanometrics | n/a | 474541273.8 | 1 | m/s | n/a |
| Description |
|---|
| Firstname | Lastname | Department | Agency | City | Street | Country | Phone | |
|---|---|---|---|---|---|---|---|---|
| n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Description |
|---|
| Geological Unit | Morphology Class | Ground Type EC8 | Groundwater Depth [m] | Vs 30 [m/s] | f0 [Hz] | Amp(f0) | Basin Flag | Bedrock Depth [m] |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | False | 0 |
| Description |
|---|
| Housing Class | In Building? | Number of storeys | Distance to building |
|---|---|---|---|
| True | 0 | 0 |
| Depth [m] |
|---|
| 0 |
| Description | Top depth [m] | Bottom depth [m] |
|---|