| Network | Code | Name | Latitude | Longitude | Elevation [m] | Status | Start | End | Created |
|---|---|---|---|---|---|---|---|---|---|
| BW | ALFT | Alling,ROMY, BW-Net | 48.142334 | 11.279500 | 593.00 | open | 2016/9/1 | 2021/9/3 | 2016/9/1 |
| Channel | Sensor type | Sensor description | Sensor model | Sensor manufacturer | Datalogger | Sensitivity value | Sensitivity frequency | Input units name | Output units name |
|---|---|---|---|---|---|---|---|---|---|
| BHE | Guralp CMG-3T/BWR seismometer | n/a | n/a | n/a | n/a | 2202600000 | 0.1 | M/S | n/a |
| BHN | Guralp CMG-3T/BWR seismometer | n/a | n/a | n/a | n/a | 2202600000 | 0.1 | M/S | n/a |
| BHZ | Guralp CMG-3T/BWR seismometer | n/a | n/a | n/a | n/a | 2202600000 | 0.1 | M/S | n/a |
| HHE | Guralp CMG-3T/BWR seismometer | n/a | n/a | n/a | n/a | 2202600000 | 0.1 | M/S | n/a |
| HHN | Guralp CMG-3T/BWR seismometer | n/a | n/a | n/a | n/a | 2202600000 | 0.1 | M/S | n/a |
| HHZ | Guralp CMG-3T/BWR seismometer | n/a | n/a | n/a | n/a | 2202600000 | 0.1 | M/S | n/a |
| BHE | broadband seismometer | Streckeisen; STS-2; Electronics_Generation 2; Sensitivity 1500 V/m/s; Long-Period_Corner 120 s; Sensor_Type groundVel | STS-2, generation 2 | Streckeisen | n/a | 2512529582 | 1 | m/s | n/a |
| BHN | broadband seismometer | Streckeisen; STS-2; Electronics_Generation 2; Sensitivity 1500 V/m/s; Long-Period_Corner 120 s; Sensor_Type groundVel | STS-2, generation 2 | Streckeisen | n/a | 2512529582 | 1 | m/s | n/a |
| BHZ | broadband seismometer | Streckeisen; STS-2; Electronics_Generation 2; Sensitivity 1500 V/m/s; Long-Period_Corner 120 s; Sensor_Type groundVel | STS-2, generation 2 | Streckeisen | n/a | 2512529582 | 1 | m/s | n/a |
| HHE | broadband seismometer | Streckeisen; STS-2; Electronics_Generation 2; Sensitivity 1500 V/m/s; Long-Period_Corner 120 s; Sensor_Type groundVel | STS-2, generation 2 | Streckeisen | n/a | 2512529582 | 1 | m/s | n/a |
| HHN | broadband seismometer | Streckeisen; STS-2; Electronics_Generation 2; Sensitivity 1500 V/m/s; Long-Period_Corner 120 s; Sensor_Type groundVel | STS-2, generation 2 | Streckeisen | n/a | 2512529582 | 1 | m/s | n/a |
| HHZ | broadband seismometer | Streckeisen; STS-2; Electronics_Generation 2; Sensitivity 1500 V/m/s; Long-Period_Corner 120 s; Sensor_Type groundVel | STS-2, generation 2 | Streckeisen | n/a | 2512529582 | 1 | m/s | n/a |
| Description |
|---|
| Firstname | Lastname | Department | Agency | City | Street | Country | Phone | |
|---|---|---|---|---|---|---|---|---|
| n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Description |
|---|
| Geological Unit | Morphology Class | Ground Type EC8 | Groundwater Depth [m] | Vs 30 [m/s] | f0 [Hz] | Amp(f0) | Basin Flag | Bedrock Depth [m] |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | False | 0 |
| Description |
|---|
| Housing Class | In Building? | Number of storeys | Distance to building |
|---|---|---|---|
| True | 0 | 0 |
| Depth [m] |
|---|
| 0 |
| Description | Top depth [m] | Bottom depth [m] |
|---|