FDSNWS-Station Data:

Network Code Name Latitude Longitude Elevation [m] Status Start End Created
BE TNL Ternell, Belgium 50.586190 6.129530 505.00 open 2013/9/16 None 2013/9/16

FDSNWS-Station Instrumentation Data:

Channel Sensor type Sensor description Sensor model Sensor manufacturer Datalogger Sensitivity value Sensitivity frequency Input units name Output units name
HHE LE-3D 1s, LE-3D 1s, Mobile-v2004 gain 10 1s, LE-3D n/a 1596800000 5 M/S n/a
HHN LE-3D 1s, LE-3D 1s, Mobile-v2004 gain 10 1s, LE-3D n/a 1596800000 5 M/S n/a
HHZ LE-3D 1s, LE-3D 1s, Mobile-v2004 gain 10 1s, LE-3D n/a 1596800000 5 M/S n/a
HHE LE-3D 1s, LE-3D 1s, PC-v2014 unitary gain 1s, LE-3D n/a 424708000 5 M/S n/a
HHN LE-3D 1s, LE-3D 1s, PC-v2014 unitary gain 1s, LE-3D n/a 425588000 5 M/S n/a
HHZ LE-3D 1s, LE-3D 1s, PC-v2014 unitary gain 1s, LE-3D n/a 423276000 5 M/S n/a
HHE LE-3D 1s, LE-3D 1s, PC-v2014 unitary gain 1s, LE-3D n/a 426100000 5 M/S n/a
HHN LE-3D 1s, LE-3D 1s, PC-v2014 unitary gain 1s, LE-3D n/a 426983000 5 M/S n/a
HHZ LE-3D 1s, LE-3D 1s, PC-v2014 unitary gain 1s, LE-3D n/a 424663000 5 M/S n/a
HHE LE-3D 1s, LE-3D 1s, PC-v2014 unitary gain 1s, LE-3D n/a 852200000 5 M/S n/a
HHN LE-3D 1s, LE-3D 1s, PC-v2014 unitary gain 1s, LE-3D n/a 852200000 5 M/S n/a
HHZ LE-3D 1s, LE-3D 1s, PC-v2014 unitary gain 1s, LE-3D n/a 852200000 5 M/S n/a

Basic Data:

Description
Start End Imported from FDSN Last FDSN sync
None None Nov. 26, 2023, 10:08 a.m. Nov. 26, 2023, 10:08 a.m.

Owner Data:

Firstname Lastname Department Agency City Street Country Phone Email
n/a n/a n/a n/a n/a n/a n/a n/a n/a

Morphology Data:

Description
Geological Unit Morphology Class Ground Type EC8 Groundwater Depth [m] Vs 30 [m/s] f0 [Hz] Amp(f0) Basin Flag Bedrock Depth [m]
0 0 0 0 False 0

Housing Data:

Description
Housing Class In Building? Number of storeys Distance to building
True 0 0

Borehole Data:

Depth [m]
0

Borehole Layers:

Description Top depth [m] Bottom depth [m]