FDSNWS-Station Data:

Network Code Name Latitude Longitude Elevation [m] Status Start End Created
BE MEMS Membach, Belgium 50.608686 6.009683 244.50 open 1985/3/26 None 1985/3/26

FDSNWS-Station Instrumentation Data:

Channel Sensor type Sensor description Sensor model Sensor manufacturer Datalogger Sensitivity value Sensitivity frequency Input units name Output units name
SHE L4-3D, MARS-5800 L4-3D, MARS-5800 gain 1 MARS-5800 L4-3D, n/a 171000000 5 M/S n/a
SHN L4-3D, MARS-5800 L4-3D, MARS-5800 gain 1 MARS-5800 L4-3D, n/a 171000000 5 M/S n/a
SHZ L4-3D, MARS-5800 L4-3D, MARS-5800 gain 1 MARS-5800 L4-3D, n/a 171000000 5 M/S n/a
SHE L4-3D, MARS-5800 L4-3D, MARS-5800 gain 16 MARS-5800 L4-3D, n/a 2736000000 5 M/S n/a
SHN L4-3D, MARS-5800 L4-3D, MARS-5800 gain 16 MARS-5800 L4-3D, n/a 2736000000 5 M/S n/a
SHZ L4-3D, MARS-5800 L4-3D, MARS-5800 gain 16 MARS-5800 L4-3D, n/a 2736000000 5 M/S n/a
SHE L4-3D, MARS-5800 L4-3D, MARS-5800 gain 4 MARS-5800 L4-3D, n/a 684000000 5 M/S n/a
SHN L4-3D, MARS-5800 L4-3D, MARS-5800 gain 4 MARS-5800 L4-3D, n/a 684000000 5 M/S n/a
SHZ L4-3D, MARS-5800 L4-3D, MARS-5800 gain 4 MARS-5800 L4-3D, n/a 684000000 5 M/S n/a
SHE L4-3D, MARS-5800 L4-3D, MARS-5800 gain 4 MARS-5800 L4-3D, n/a 684000000 5 M/S n/a
SHN L4-3D, MARS-5800 L4-3D, MARS-5800 gain 4 MARS-5800 L4-3D, n/a 684000000 5 M/S n/a
SHZ L4-3D, MARS-5800 L4-3D, MARS-5800 gain 4 MARS-5800 L4-3D, n/a 684000000 5 M/S n/a
SHE L4-3D, MARS-5800 L4-3D, MARS-5800 gain 1 MARS-5800 L4-3D, n/a 171000000 5 M/S n/a
SHN L4-3D, MARS-5800 L4-3D, MARS-5800 gain 1 MARS-5800 L4-3D, n/a 171000000 5 M/S n/a
SHZ L4-3D, MARS-5800 L4-3D, MARS-5800 gain 1 MARS-5800 L4-3D, n/a 171000000 5 M/S n/a
HHE L4-3D, PC-v2004 L4-3D, PC-v2004 gain 10 PC-v2004 L4-3D, n/a 682907000 5 M/S n/a
HHN L4-3D, PC-v2004 L4-3D, PC-v2004 gain 10 PC-v2004 L4-3D, n/a 682907000 5 M/S n/a
HHZ L4-3D, PC-v2004 L4-3D, PC-v2004 gain 10 PC-v2004 L4-3D, n/a 682907000 5 M/S n/a
HHE LE-3D 1s, LE-3D 1s, PC-v2014 gain 2 1s, LE-3D n/a 849250000 5 M/S n/a
HHN LE-3D 1s, LE-3D 1s, PC-v2014 gain 2 1s, LE-3D n/a 849976000 5 M/S n/a
HHZ LE-3D 1s, LE-3D 1s, PC-v2014 gain 2 1s, LE-3D n/a 849274000 5 M/S n/a

Basic Data:

Description
Start End Imported from FDSN Last FDSN sync
None None Oct. 29, 2023, 10:09 a.m. Oct. 29, 2023, 10:09 a.m.

Owner Data:

Firstname Lastname Department Agency City Street Country Phone Email
n/a n/a n/a n/a n/a n/a n/a n/a n/a

Morphology Data:

Description
Geological Unit Morphology Class Ground Type EC8 Groundwater Depth [m] Vs 30 [m/s] f0 [Hz] Amp(f0) Basin Flag Bedrock Depth [m]
0 0 0 0 False 0

Housing Data:

Description
Housing Class In Building? Number of storeys Distance to building
True 0 0

Borehole Data:

Depth [m]
0

Borehole Layers:

Description Top depth [m] Bottom depth [m]