| Network | Code | Name | Latitude | Longitude | Elevation [m] | Status | Start | End | Created |
|---|---|---|---|---|---|---|---|---|---|
| AC | SRN | Sarande, Albania | 39.880001 | 20.000500 | 20.00 | open | 2003/7/22 | None | 2003/7/22 |
| Channel | Sensor type | Sensor description | Sensor model | Sensor manufacturer | Datalogger | Sensitivity value | Sensitivity frequency | Input units name | Output units name |
|---|---|---|---|---|---|---|---|---|---|
| HHE | n/a | NANOMETRICS TRILLIUM-40S | n/a | n/a | NANOMETRICS TRIDENT-FS-16-VPP-SG-1 | 1500000000 | 0.2 | m/s | count |
| HHE | n/a | NANOMETRICS TRILLIUM-120C | n/a | n/a | NANOMETRICS TRIDENT-FS-16-VPP-SG-1 | 749100000 | 1 | m/s | count |
| HHN | n/a | NANOMETRICS TRILLIUM-40S | n/a | n/a | NANOMETRICS TRIDENT-FS-16-VPP-SG-1 | 1500000000 | 0.2 | m/s | count |
| HHN | n/a | NANOMETRICS TRILLIUM-120C | n/a | n/a | NANOMETRICS TRIDENT-FS-16-VPP-SG-1 | 749100000 | 1 | m/s | count |
| HHZ | n/a | NANOMETRICS TRILLIUM-40S | n/a | n/a | NANOMETRICS TRIDENT-FS-16-VPP-SG-1 | 1500000000 | 0.2 | m/s | count |
| HHZ | n/a | NANOMETRICS TRILLIUM-120C | n/a | n/a | NANOMETRICS TRIDENT-FS-16-VPP-SG-1 | 749100000 | 1 | m/s | count |
| HHE | n/a | NANOMETRICS TRILLIUM-120C | n/a | n/a | SARA SL06 | 314195000 | 1 | m/s | count |
| HHN | n/a | NANOMETRICS TRILLIUM-120C | n/a | n/a | SARA SL06 | 314195000 | 1 | m/s | count |
| HHZ | n/a | NANOMETRICS TRILLIUM-120C | n/a | n/a | SARA SL06 | 314195000 | 1 | m/s | count |
| HNE | n/a | GURALP CMG-5T | n/a | n/a | SARA SL06 | 106955 | 0.2 | m/s**2 | count |
| HNN | n/a | GURALP CMG-5T | n/a | n/a | SARA SL06 | 106955 | 0.2 | m/s**2 | count |
| HNZ | n/a | GURALP CMG-5T | n/a | n/a | SARA SL06 | 106955 | 0.2 | m/s**2 | count |
| Description |
|---|
| Firstname | Lastname | Department | Agency | City | Street | Country | Phone | |
|---|---|---|---|---|---|---|---|---|
| n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Description |
|---|
| Geological Unit | Morphology Class | Ground Type EC8 | Groundwater Depth [m] | Vs 30 [m/s] | f0 [Hz] | Amp(f0) | Basin Flag | Bedrock Depth [m] |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | False | 0 |
| Description |
|---|
| Housing Class | In Building? | Number of storeys | Distance to building |
|---|---|---|---|
| True | 0 | 0 |
| Depth [m] |
|---|
| 0 |
| Description | Top depth [m] | Bottom depth [m] |
|---|