Network Code: 9P 2019
Network Start Date: 2019/1/1
Network Description: Smartnet
Network Restricted Status: open
DOI: https://www.doi.org/10.14470/4C7564613852
Station code | Site name | Start date |
---|---|---|
BKRT Latitude: 40.590500, Longitude: 29.209300 | Station KRTK Gonaf, Turkey | 2019/1/22 |
BMAF Latitude: 40.581700, Longitude: 28.888200 | Station Bulbul, Turkey | 2019/1/23 |
BORT Latitude: 40.620000, Longitude: 29.150000 | Station Ortaburun Muhtar, Turkey | 2019/1/22 |
BTES Latitude: 40.635230, Longitude: 29.081900 | Station TESV Gonaf, Turkey | 2019/1/22 |
BWAT Latitude: 40.540400, Longitude: 28.841680 | Station Water Cleaning, Turkey | 2019/1/26 |
GBUL Latitude: 40.602020, Longitude: 28.946230 | Station Bulbul Valley, Turkey | 2019/1/27 |
GCAF Latitude: 40.608150, Longitude: 28.973470 | Station ESNK Mt.Road, Turkey | 2019/1/27 |
GCOW Latitude: 40.636070, Longitude: 29.064850 | Station Road Cinarcik-Tesv, Turkey | 2019/1/27 |
GDEP Latitude: 40.633850, Longitude: 29.028330 | Station Kocadere Depo, Turkey | 2019/1/27 |
GFLG Latitude: 40.636750, Longitude: 29.008320 | Station Senkoy Depo, Turkey | 2019/1/27 |
Icon | Station status |
---|---|
![]() |
Station open |
![]() |
Station closed |
Based on the Italian Building Code
More information can be found here.
Types: VBB (Very Broad Band), BB (Broad Band), SP (Short Period), SM (Strong Motion) and OBS (Ocean Bottom Sensor)
Part of ORFEUS foundation.