Network Code: 9O 2021
Network Start Date: 2021/10/11
Network Description: DIVEnet
Network Restricted Status: closed
DOI: https://www.doi.org/10.7914/ffna-qf89
Station code | Site name | Start date |
---|---|---|
DIV01 Latitude: 45.986710, Longitude: 8.345198 | Anzola d'Ossola (VCO) | 2021/10/11 |
DIV02 Latitude: 46.010724, Longitude: 8.327315 | Colloro (VCO) | 2021/10/11 |
DIV04 Latitude: 45.966128, Longitude: 8.453883 | Bracchio (VCO) | 2021/10/11 |
DIV05 Latitude: 45.983238, Longitude: 8.398803 | DT-1b hole Ornavasso (VCO) | 2023/9/12 |
DIV06 Latitude: 45.935880, Longitude: 8.287790 | Forno (VCO) | 2021/10/11 |
DIV08 Latitude: 46.064900, Longitude: 8.203700 | Seppiana (VCO) | 2022/1/26 |
DIV09 Latitude: 46.020493, Longitude: 8.214117 | Castiglione (VCO) | 2021/10/11 |
DIV10 Latitude: 45.998562, Longitude: 8.280573 | Loro (VCO) | 2023/7/27 |
DIV11 Latitude: 46.135147, Longitude: 8.438736 | Druogno (VCO) | 2021/10/11 |
DIV12 Latitude: 46.003200, Longitude: 8.492000 | Cicogna (VCO) | 2022/1/25 |
Icon | Station status |
---|---|
![]() |
Station open |
![]() |
Station closed |
Based on the Italian Building Code
More information can be found here.
Types: VBB (Very Broad Band), BB (Broad Band), SP (Short Period), SM (Strong Motion) and OBS (Ocean Bottom Sensor)
Part of ORFEUS foundation.