Network Code: 9N 2018
Network Start Date: 2018/1/1
Network Description: Fibre-optic distributed acoustic sensing, seismological and infrasonic data from Etna, Italy
Network Restricted Status: open
DOI: https://www.doi.org/10.14470/4A7563971328
Station code | Site name | Start date |
---|---|---|
00066 Latitude: 37.765940, Longitude: 15.016810 | Station Etna DAS channel 00066, Italy | 2018/8/30 |
00067 Latitude: 37.765950, Longitude: 15.016790 | Station Etna DAS channel 00067, Italy | 2018/8/30 |
00068 Latitude: 37.765960, Longitude: 15.016780 | Station Etna DAS channel 00068, Italy | 2018/8/30 |
00069 Latitude: 37.765970, Longitude: 15.016760 | Station Etna DAS channel 00069, Italy | 2018/8/30 |
00070 Latitude: 37.765980, Longitude: 15.016750 | Station Etna DAS channel 00070, Italy | 2018/8/30 |
00071 Latitude: 37.766000, Longitude: 15.016730 | Station Etna DAS channel 00071, Italy | 2018/8/30 |
00072 Latitude: 37.766010, Longitude: 15.016720 | Station Etna DAS channel 00072, Italy | 2018/8/30 |
00073 Latitude: 37.766020, Longitude: 15.016700 | Station Etna DAS channel 00073, Italy | 2018/8/30 |
00074 Latitude: 37.766030, Longitude: 15.016690 | Station Etna DAS channel 00074, Italy | 2018/8/30 |
00075 Latitude: 37.766040, Longitude: 15.016670 | Station Etna DAS channel 00075, Italy | 2018/8/30 |
Icon | Station status |
---|---|
![]() |
Station open |
![]() |
Station closed |
Based on the Italian Building Code
More information can be found here.
Types: VBB (Very Broad Band), BB (Broad Band), SP (Short Period), SM (Strong Motion) and OBS (Ocean Bottom Sensor)
Part of ORFEUS foundation.