Network Code: 9M 2022
Network Start Date: 2022/1/1
Network Description: France 2022, Post-seismic deployment following the MLv4.8 event in Sierentz (France)
Network Restricted Status: open
DOI: https://www.doi.org/10.15778/RESIF.9M2022
Station code | Site name | Start date |
---|---|---|
00X00 Latitude: 47.663242, Longitude: 7.471256 | n/a | 2022/9/12 |
01X01 Latitude: 47.690315, Longitude: 7.475293 | n/a | 2022/9/13 |
01X02 Latitude: 47.679111, Longitude: 7.494965 | n/a | 2022/9/13 |
01X03 Latitude: 47.649860, Longitude: 7.479667 | n/a | 2022/9/13 |
01X04 Latitude: 47.657234, Longitude: 7.441532 | n/a | 2022/9/13 |
01X05 Latitude: 47.673328, Longitude: 7.442502 | n/a | 2022/9/13 |
02X01 Latitude: 47.696995, Longitude: 7.507394 | n/a | 2022/9/12 |
02X02 Latitude: 47.673065, Longitude: 7.535012 | n/a | 2022/9/13 |
02X03 Latitude: 47.647213, Longitude: 7.525294 | n/a | 2022/9/12 |
02X04 Latitude: 47.633560, Longitude: 7.496807 | n/a | 2022/9/12 |
Icon | Station status |
---|---|
![]() |
Station open |
![]() |
Station closed |
Based on the Italian Building Code
More information can be found here.
Types: VBB (Very Broad Band), BB (Broad Band), SP (Short Period), SM (Strong Motion) and OBS (Ocean Bottom Sensor)
Part of ORFEUS foundation.