Network Code: 9M 2016
Network Start Date: 2016/1/1
Network Description: Node deployment along the intersection of the Denali Fault and Richardson Highway ()
Network Restricted Status: open
DOI: https://www.doi.org/10.7914/y8wv-7y02
Station code | Site name | Start date |
---|---|---|
1 Latitude: 63.365501, Longitude: -145.704727 | Denali Fault and Richardson Highway intersection | 2016/4/16 |
10 Latitude: 63.380001, Longitude: -145.720322 | Denali Fault and Richardson Highway intersection | 2016/4/17 |
100 Latitude: 63.371460, Longitude: -145.689270 | Denali Fault and Richardson Highway intersection | 2016/4/15 |
101 Latitude: 63.372360, Longitude: -145.689209 | Denali Fault and Richardson Highway intersection | 2016/4/16 |
102 Latitude: 63.380196, Longitude: -145.727081 | Denali Fault and Richardson Highway intersection | 2016/4/16 |
103 Latitude: 63.380459, Longitude: -145.727356 | Denali Fault and Richardson Highway intersection | 2016/4/16 |
104 Latitude: 63.379284, Longitude: -145.728485 | Denali Fault and Richardson Highway intersection | 2016/4/16 |
105 Latitude: 63.378799, Longitude: -145.719528 | Denali Fault and Richardson Highway intersection | 2016/4/17 |
106 Latitude: 63.381130, Longitude: -145.721359 | Denali Fault and Richardson Highway intersection | 2016/4/17 |
107 Latitude: 63.379139, Longitude: -145.720963 | Denali Fault and Richardson Highway intersection | 2016/4/17 |
Icon | Station status |
---|---|
![]() |
Station open |
![]() |
Station closed |
Based on the Italian Building Code
More information can be found here.
Types: VBB (Very Broad Band), BB (Broad Band), SP (Short Period), SM (Strong Motion) and OBS (Ocean Bottom Sensor)
Part of ORFEUS foundation.