Network | Code | Name | Latitude | Longitude | Elevation [m] | Status | Start | End | Created |
---|---|---|---|---|---|---|---|---|---|
9J | SF02 | Station Natron, Tanzania | -2.819680 | 36.063860 | 913.00 | closed | 2019/2/27 | 2020/5/23 | 2019/2/27 |
Channel | Sensor type | Sensor description | Sensor model | Sensor manufacturer | Datalogger | Sensitivity value | Sensitivity frequency | Input units name | Output units name |
---|---|---|---|---|---|---|---|---|---|
HHZ | Trillium Compact | GFZ:9J2019:Trillium-Compact/g=750 | Trillium Compact | n/a | GFZ:9J2019:CUBE/g=8196700 | 6147525000 | 1 | M/S | n/a |
HHN | Trillium Compact | GFZ:9J2019:Trillium-Compact/g=750 | Trillium Compact | n/a | GFZ:9J2019:CUBE/g=8196700 | 6147525000 | 1 | M/S | n/a |
HHE | Trillium Compact | GFZ:9J2019:Trillium-Compact/g=750 | Trillium Compact | n/a | GFZ:9J2019:CUBE/g=8196700 | 6147525000 | 1 | M/S | n/a |
HHZ | OBS | GFZ:9J2019:SM-6/g=28 | SM-6 | Geophon | GFZ:9J2019:CUBE/g=65574000 | 1888531200 | 4.5 | M/S | n/a |
HHN | OBS | GFZ:9J2019:SM-6/g=28 | SM-6 | Geophon | GFZ:9J2019:CUBE/g=65574000 | 1888531200 | 4.5 | M/S | n/a |
HHE | OBS | GFZ:9J2019:SM-6/g=28 | SM-6 | Geophon | GFZ:9J2019:CUBE/g=65574000 | 1888531200 | 4.5 | M/S | n/a |
HHZ | Trillium Compact | GFZ:9J2019:Trillium-Compact/g=750 | Trillium Compact | n/a | GFZ:9J2019:CUBE/g=8196700 | 6147525000 | 1 | M/S | n/a |
HHN | Trillium Compact | GFZ:9J2019:Trillium-Compact/g=750 | Trillium Compact | n/a | GFZ:9J2019:CUBE/g=8196700 | 6147525000 | 1 | M/S | n/a |
HHE | Trillium Compact | GFZ:9J2019:Trillium-Compact/g=750 | Trillium Compact | n/a | GFZ:9J2019:CUBE/g=8196700 | 6147525000 | 1 | M/S | n/a |
HHZ | Trillium Compact | GFZ:9J2019:Trillium-Compact/g=750 | Trillium Compact | n/a | GFZ:9J2019:CUBE/g=8196700 | 6147525000 | 1 | M/S | n/a |
HHN | Trillium Compact | GFZ:9J2019:Trillium-Compact/g=750 | Trillium Compact | n/a | GFZ:9J2019:CUBE/g=8196700 | 6147525000 | 1 | M/S | n/a |
HHE | Trillium Compact | GFZ:9J2019:Trillium-Compact/g=750 | Trillium Compact | n/a | GFZ:9J2019:CUBE/g=8196700 | 6147525000 | 1 | M/S | n/a |
Description |
---|
Start | End | Imported from FDSN | Last FDSN sync |
---|---|---|---|
None | None | Oct. 2, 2020, 7:30 a.m. | May 28, 2023, 10:07 a.m. |
Firstname | Lastname | Department | Agency | City | Street | Country | Phone | |
---|---|---|---|---|---|---|---|---|
n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Description |
---|
Geological Unit | Morphology Class | Ground Type EC8 | Groundwater Depth [m] | Vs 30 [m/s] | f0 [Hz] | Amp(f0) | Basin Flag | Bedrock Depth [m] |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | False | 0 |
Description |
---|
Housing Class | In Building? | Number of storeys | Distance to building |
---|---|---|---|
True | 0 | 0 |
Depth [m] |
---|
0 |
Description | Top depth [m] | Bottom depth [m] |
---|