Network | Code | Name | Latitude | Longitude | Elevation [m] | Status | Start | End | Created |
---|---|---|---|---|---|---|---|---|---|
9J | CG01 | Station Curral Grande, Cape Verde | 14.954740 | -24.462200 | 617.00 | open | 2017/1/27 | 2018/1/8 | 2017/6/15 |
Channel | Sensor type | Sensor description | Sensor model | Sensor manufacturer | Datalogger | Sensitivity value | Sensitivity frequency | Input units name | Output units name |
---|---|---|---|---|---|---|---|---|---|
HHZ | Trillium Compact | GFZ:9J2017:Trillium-Compact/g=750 | Trillium Compact | n/a | GFZ:9J2017:CUBE/g=1638400 | 1228800000 | 1 | M/S | n/a |
HHN | Trillium Compact | GFZ:9J2017:Trillium-Compact/g=750 | Trillium Compact | n/a | GFZ:9J2017:CUBE/g=1638400 | 1228800000 | 1 | M/S | n/a |
HHE | Trillium Compact | GFZ:9J2017:Trillium-Compact/g=750 | Trillium Compact | n/a | GFZ:9J2017:CUBE/g=1638400 | 1228800000 | 1 | M/S | n/a |
HHZ | Trillium Compact | GFZ:9J2017:Trillium-Compact/g=750 | Trillium Compact | n/a | GFZ:9J2017:CUBE/g=1638400 | 1228800000 | 1 | M/S | n/a |
HHN | Trillium Compact | GFZ:9J2017:Trillium-Compact/g=750 | Trillium Compact | n/a | GFZ:9J2017:CUBE/g=1638400 | 1228800000 | 1 | M/S | n/a |
HHE | Trillium Compact | GFZ:9J2017:Trillium-Compact/g=750 | Trillium Compact | n/a | GFZ:9J2017:CUBE/g=1638400 | 1228800000 | 1 | M/S | n/a |
EHN | OBS | GFZ:9J2017:SM-6/g=28 | SM-6 | Geophon | GFZ:9J2017:CUBE/g=65536000 | 1887436800 | 4.5 | M/S | n/a |
EHE | OBS | GFZ:9J2017:SM-6/g=28 | SM-6 | Geophon | GFZ:9J2017:CUBE/g=65536000 | 1887436800 | 4.5 | M/S | n/a |
EHZ | OBS | GFZ:9J2017:SM-6/g=28 | SM-6 | Geophon | GFZ:9J2017:CUBE/g=65536000 | 1887436800 | 4.5 | M/S | n/a |
Description |
---|
Start | End | Imported from FDSN | Last FDSN sync |
---|---|---|---|
None | None | May 18, 2020, 7:17 a.m. | Jan. 12, 2025, 10:25 a.m. |
Firstname | Lastname | Department | Agency | City | Street | Country | Phone | |
---|---|---|---|---|---|---|---|---|
n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Description |
---|
Geological Unit | Morphology Class | Ground Type EC8 | Groundwater Depth [m] | Vs 30 [m/s] | f0 [Hz] | Amp(f0) | Basin Flag | Bedrock Depth [m] |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | False | 0 |
Description |
---|
Housing Class | In Building? | Number of storeys | Distance to building |
---|---|---|---|
True | 0 | 0 |
Depth [m] |
---|
0 |
Description | Top depth [m] | Bottom depth [m] |
---|