Network | Code | Name | Latitude | Longitude | Elevation [m] | Status | Start | End | Created |
---|---|---|---|---|---|---|---|---|---|
9J | IGB10 | Station STA5, Switzerland | 46.295800 | 7.636166 | 768.00 | open | 2012/11/12 | 2014/10/2 | 2012/11/12 |
Channel | Sensor type | Sensor description | Sensor model | Sensor manufacturer | Datalogger | Sensitivity value | Sensitivity frequency | Input units name | Output units name |
---|---|---|---|---|---|---|---|---|---|
HHZ | Trillium Compact | GFZ:9J2012:Trillium-Compact/g=750 | Trillium Compact | n/a | GFZ:9J2012:CUBE/g=4096000 | 3072000000 | 1 | M/S | n/a |
HHN | Trillium Compact | GFZ:9J2012:Trillium-Compact/g=750 | Trillium Compact | n/a | GFZ:9J2012:CUBE/g=4096000 | 3072000000 | 1 | M/S | n/a |
HHE | Trillium Compact | GFZ:9J2012:Trillium-Compact/g=750 | Trillium Compact | n/a | GFZ:9J2012:CUBE/g=4096000 | 3072000000 | 1 | M/S | n/a |
HHZ | Trillium Compact | GFZ:9J2012:Trillium-Compact/g=750 | Trillium Compact | n/a | GFZ:9J2012:CUBE/g=4096000 | 3072000000 | 1 | M/S | n/a |
HHN | Trillium Compact | GFZ:9J2012:Trillium-Compact/g=750 | Trillium Compact | n/a | GFZ:9J2012:CUBE/g=4096000 | 3072000000 | 1 | M/S | n/a |
HHE | Trillium Compact | GFZ:9J2012:Trillium-Compact/g=750 | Trillium Compact | n/a | GFZ:9J2012:CUBE/g=4096000 | 3072000000 | 1 | M/S | n/a |
HHZ | Trillium Compact | GFZ:9J2012:Trillium-Compact/g=750 | Trillium Compact | n/a | GFZ:9J2012:CUBE/g=4096000 | 3072000000 | 1 | M/S | n/a |
HHN | Trillium Compact | GFZ:9J2012:Trillium-Compact/g=750 | Trillium Compact | n/a | GFZ:9J2012:CUBE/g=4096000 | 3072000000 | 1 | M/S | n/a |
HHE | Trillium Compact | GFZ:9J2012:Trillium-Compact/g=750 | Trillium Compact | n/a | GFZ:9J2012:CUBE/g=4096000 | 3072000000 | 1 | M/S | n/a |
Description |
---|
Start | End | Imported from FDSN | Last FDSN sync |
---|---|---|---|
None | None | May 14, 2023, 10:07 a.m. | Oct. 6, 2024, 10:20 a.m. |
Firstname | Lastname | Department | Agency | City | Street | Country | Phone | |
---|---|---|---|---|---|---|---|---|
n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Description |
---|
Geological Unit | Morphology Class | Ground Type EC8 | Groundwater Depth [m] | Vs 30 [m/s] | f0 [Hz] | Amp(f0) | Basin Flag | Bedrock Depth [m] |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | False | 0 |
Description |
---|
Housing Class | In Building? | Number of storeys | Distance to building |
---|---|---|---|
True | 0 | 0 |
Depth [m] |
---|
0 |
Description | Top depth [m] | Bottom depth [m] |
---|