Network Code: 9H 2013
Network Start Date: 2013/1/1
Network Description: TRANsecta Sismica CORdillera BEtica (TRANSCORBE)
Network Restricted Status: open
DOI: https://www.doi.org/10.14470/4U7568470291
Station code | Site name | Start date |
---|---|---|
TR02 Latitude: 37.570000, Longitude: -1.465000 | Station TR2, Spain | 2013/7/18 |
TR03 Latitude: 37.589000, Longitude: -1.515000 | Station TR3, Spain | 2013/7/17 |
TR04 Latitude: 37.596000, Longitude: -1.557000 | Station TR4, Spain | 2013/7/18 |
TR05 Latitude: 37.616000, Longitude: -1.588000 | Station TR5, Spain | 2013/7/17 |
TR08 Latitude: 37.677000, Longitude: -1.708000 | Station TR8, Spain | 2013/9/12 |
TR10 Latitude: 37.686000, Longitude: -1.761000 | Station TR10, Spain | 2013/9/12 |
TR11 Latitude: 37.725000, Longitude: -1.792000 | Station TR11, Spain | 2013/7/16 |
TR12 Latitude: 37.736000, Longitude: -1.818000 | Station TR12, Spain | 2013/7/16 |
TR13 Latitude: 37.749000, Longitude: -1.853000 | Station TR13, Spain | 2013/7/16 |
TR14 Latitude: 37.775000, Longitude: -1.898000 | Station TR14, Spain | 2013/7/15 |
Icon | Station status |
---|---|
![]() |
Station open |
![]() |
Station closed |
Based on the Italian Building Code
More information can be found here.
Types: VBB (Very Broad Band), BB (Broad Band), SP (Short Period), SM (Strong Motion) and OBS (Ocean Bottom Sensor)
Part of ORFEUS foundation.