Network Code: 8J 2021
Network Start Date: 2021/1/1
Network Description: Upward mantle flow from novel seismic observations (UPFLOW)
Network Restricted Status: closed
DOI: https://www.doi.org/10.14470/3W055238
Station code | Site name | Start date |
---|---|---|
OBS12 Latitude: 40.000000, Longitude: -28.500000 | X | 2021/6/19 |
OBS17 Latitude: 36.700000, Longitude: -31.401000 | Cassius | 2021/1/1 |
OBS19 Latitude: 38.000000, Longitude: -30.000000 | Isaac | 2021/6/19 |
UP01 Latitude: 36.784000, Longitude: -18.384000 | Monega | 2021/1/1 |
UP02 Latitude: 38.017000, Longitude: -18.383000 | 4Ms | 2021/7/18 |
UP03 Latitude: 37.700000, Longitude: -19.998000 | Letro | 2021/7/18 |
UP04 Latitude: 36.386000, Longitude: -19.994000 | Tecnograph | 2021/7/18 |
UP05 Latitude: 36.001000, Longitude: -21.997000 | EQM | 2021/7/19 |
UP06 Latitude: 35.883000, Longitude: -24.001000 | Walker | 2021/7/19 |
UP07 Latitude: 37.701000, Longitude: -23.999000 | 0 | 2021/1/1 |
Icon | Station status |
---|---|
![]() |
Station open |
![]() |
Station closed |
Based on the Italian Building Code
More information can be found here.
Types: VBB (Very Broad Band), BB (Broad Band), SP (Short Period), SM (Strong Motion) and OBS (Ocean Bottom Sensor)
Part of ORFEUS foundation.